Discovery - Top 10
By people
- 450 li, victor on kwok
- 450 li, vok
- 450 李安國
- 405 wu, ed x
- 405 wu, ed xuekui
- 405 wu, ex
- 405 wu, xuekui
- 405 吳學奎
- 308 chew, w.
- 308 chew, w. c.
HKU Organizations
- 5492 faculty of engineering
- 5486 department of electrical and elec...
- 505 li ka shing faculty of medicine
- 416 school of biomedical sciences
- 408 department of diagnostic radiology
- 195 faculty of engineering
- 112 president's office
- 74 faculty of science
- 62 department of orthopaedics and tr...
- 47 department of computer science
Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 5692
Title | Author(s) | Issue Date | Views | |
---|---|---|---|---|
Learning-based Rate Adaptation for Uplink Massive MIMO with A Cooperative Data-Assisted Detector Proceeding/Conference:IEEE Global Communications Conference (GLOBECOM) Proceedings | 2019 | |||
Energy-Efficient Radio Resource Allocation for Federated Edge Learning Proceeding/Conference:IEEE International Conference on Communications Workshops (IICC Workshops) | 2020 | 8 | ||
Adaptive Video Streaming for Massive MIMO Networks via Novel Approximate MDP Proceeding/Conference:IEEE International Conference on Communications (ICC) Proceedings | 2020 | 7 | ||
Digital holography with deep learning and generative adversarial networks for automatic microplastics classification Proceeding/Conference:Proceedings of SPIE, v. 11511: Holography, Diffractive Optics, and Applications X | 2020 | |||
Automatic Detection of Microplastics by Deep Learning Enabled Digital Holography Proceeding/Conference:Imaging and Applied Optics Congress | 2020 | |||
High-Dimensional Stochastic Gradient Quantization for Communication-Efficient Edge Learning Proceeding/Conference:IEEE Global Conference on Signal and Information Processing (GlobalSIP) Proceedings | 2019 | |||
Millimeter-Wave Multi-Point Vehicular Positioning for Autonomous Driving Proceeding/Conference:IEEE Global Communications Conference (GLOBECOM) Proceedings | 2019 | |||
Exploiting Diversity Via Importance-Aware User Scheduling For Fast Edge Learning Proceeding/Conference:IEEE International Conference on Communications Workshops (IICC Workshops) Proceedings | 2020 | 7 | ||
Capacitor-Clamped LLC Resonant Converter for Constant Power EV Charging with Fixed Operation Frequency Proceeding/Conference:IEEE Applied Power Electronics Conference and Exposition (APEC) Proceedings | 2020 | 7 | ||
Development of widefield quantum diamond microscopy for biomedical applications Proceeding/Conference:23rd Annual Conference of the Physical Society of Hong Kong (PSHK2020) | 2020 | 9 | ||
Volumetric Two-photon Microscopy With Expanded Field Of View Using Dual Airy Beam Proceeding/Conference:The 14th Conference on Lasers and Electro-Optics/Pacific Rim (CLEO PR 2020) | 2020 | 11 | ||
Enhance The Backaction Force Mediated By Photonic Nanojet With A Broadband Supercontinuum Source Proceeding/Conference:Optoelectronics Global Conference (OGC) 2020 | 2020 | 8 | ||
2021 | 9 | |||
Distributed Nonnegative Tensor Canonical Polyadic Decomposition With Automatic Rank Determination Proceeding/Conference:Sensor Array and Multichannel Signal Processing Workshop (SAM) | 2020 | |||
Distributed Verification of Belief Precisions Convergence in Gaussian Belief Propagation Proceeding/Conference:IEEE International Conference on Acoustics, Speech and Signal Processing. Proceedings | 2020 | |||
Sum Rate Maximization of Secure NOMA Transmission with Imperfect CSI Proceeding/Conference:IEEE International Conference on Communications (ICC) | 2020 | |||
The Effects of Energy Policies on Stimulating Clean Electricity Production of Individual Suppliers Proceeding/Conference:2019 IEEE Power & Energy Society Innovative Smart Grid Technologies Conference (ISGT) | 2019 | 9 | ||
Interaction analysis of vector- and droop-controlled VSCs in parallel Proceeding/Conference:2019 IEEE Power & Energy Society Innovative Smart Grid Technologies Conference (ISGT) | 2019 | 5 | ||
2020 | ||||
Scattering Resilient Single Pixel Imaging With A Gain-switched Thulium-doped Fiber Laser Proceeding/Conference:Frontiers in Optics + Laser Science APS/DLS Conference | 2020 | 1 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 5692