Showing results 1 to 7 of 7
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Closing the Locality and Detection Loopholes in Multiparticle Entanglement Self-Testing Journal:Physical Review Letters | 2022 | ||
Device-independent quantum random-number generation Journal:Nature | 2018 | ||
Experimental Realization of Device-Independent Quantum Randomness Expansion Journal:Physical Review Letters | 2021 | ||
MHCN: A Hyperbolic Neural Network Model for Multi-view Hierarchical Clustering Proceeding/Conference:Proceedings of the IEEE International Conference on Computer Vision | 2023 | ||
Task-optimized User Clustering based on Mobile App Usage for Cold-start Recommendations Proceeding/Conference:Proceedings of the ACM SIGKDD International Conference on Knowledge Discovery and Data Mining | 2022 | ||
Test of local realism into the past without detection and locality loopholes Proceeding/Conference:Optics InfoBase Conference Papers | 2019 | ||
Test of local realism into the past without detection and locality loopholes Journal:Physical Review Letters | 2018 |
