Showing results 1 to 6 of 6
| Title | Author(s) | Issue Date | |
|---|---|---|---|
Automated Non-invasive Analysis of Motile Sperms Using Cross-scale Guidance Network Proceeding/Conference:Proceedings - IEEE International Conference on Robotics and Automation | 2024 | ||
Automated Non-Invasive Analysis of Motile Sperms Using Sperm Feature-Correlated Network Journal:IEEE Transactions on Automation Science and Engineering | 2024 | ||
Concurrent Learning of Linguistic Adjacent and Nonadjacent Dependencies in Autistic Adults Proceeding/Conference:International Society for Autism Research (INSAR) 2025 Annual Meeting (30/04/2025-03/05/2025, Seattle) | 1-May-2025 | ||
Sosegformer: A Cross-Scale Feature Correlated Network For Small Medical Object Segmentation Proceeding/Conference:Proceedings - International Symposium on Biomedical Imaging | 2024 | ||
Spontaneous Generation of Unconventional Language and Its Link with Grammatical Performance in Chinese Adults With and Without ASD Journal:Journal of Autism and Developmental Disorders | 5-Jul-2024 | ||
Statistical Learning of Multiple Structures in Autistic Individuals Proceeding/Conference:20th biennial conference of the International Clinical Phonetics and Linguistics Association (ICPLA) (24/06/2025-27/06/2025, Patras) | 27-Jun-2025 |
