File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Conference Paper: Implications of thermoluminescence ages: A new technique for uplifting rate studies of regional geotectonics
| Title | Implications of thermoluminescence ages: A new technique for uplifting rate studies of regional geotectonics |
|---|---|
| Authors | |
| Issue Date | 2001 |
| Citation | The World Chinese Conference on Geological Sciences, Hong Kong, China, December 2001 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/117097 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, SH | en_HK |
| dc.contributor.author | Yin, GM | en_HK |
| dc.date.accessioned | 2010-09-26T07:01:12Z | - |
| dc.date.available | 2010-09-26T07:01:12Z | - |
| dc.date.issued | 2001 | en_HK |
| dc.identifier.citation | The World Chinese Conference on Geological Sciences, Hong Kong, China, December 2001 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/117097 | - |
| dc.language | eng | en_HK |
| dc.relation.ispartof | Proceedings of the World Chinese Conference on Geological Sciences | en_HK |
| dc.title | Implications of thermoluminescence ages: A new technique for uplifting rate studies of regional geotectonics | en_HK |
| dc.type | Conference_Paper | en_HK |
| dc.identifier.email | Li, SH: shli@hku.hk | en_HK |
| dc.identifier.authority | Li, SH=rp00740 | en_HK |
| dc.identifier.hkuros | 71601 | en_HK |
