File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Scopus: eid_2-s2.0-69349103665
- PMID: 19799300
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Effects of fractal structure on settling velocities of flocs
| Title | Effects of fractal structure on settling velocities of flocs |
|---|---|
| Authors | |
| Keywords | Floc structure Humic acid Particle image velocimetry technique Settling velocity Three-dimensional fractal dimension |
| Issue Date | 2009 |
| Publisher | 科學出版社. The Journal's web site is located at http://hjkx.periodicals.net.cn/default.html |
| Citation | Huanjing Kexue/Environmental Science, 2009, v. 30 n. 8, p. 2353-2357 How to Cite? |
| Abstract | Fractal structures of kaolin and humic flcos by the mass-size method based on the microbalance and free-settling method based on particle image velocimetry technique were investigated. The results showed that kaolin and humic flocs were characterized by fractal structure. The three-dimensional fractal dimensions of Fe flocs with more compact structure ranged from 2.14 to 2.28 are larger than those of alum flocs ranged from 1.75 to 1.83 by the mass-size method. The fractal dimensions of humic flocs are smaller than those of kaolin flocs. The fractal dimension has a close relationship with the settling velocity of flocs. The larger the fractal dimension, the higher the settling velocity. The fractal dimensions by the mass-size method are in good agreement with those by the free-settling method. The measured settling velocities of fractal aggregates do not follow with Stokes' law. |
| Persistent Identifier | http://hdl.handle.net/10722/150508 |
| ISSN | 2023 SCImago Journal Rankings: 0.405 |
| References |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhong, RS | en_US |
| dc.contributor.author | Zhang, XH | en_US |
| dc.contributor.author | Xiao, F | en_US |
| dc.contributor.author | Li, XY | en_US |
| dc.date.accessioned | 2012-06-26T06:05:17Z | - |
| dc.date.available | 2012-06-26T06:05:17Z | - |
| dc.date.issued | 2009 | en_US |
| dc.identifier.citation | Huanjing Kexue/Environmental Science, 2009, v. 30 n. 8, p. 2353-2357 | en_US |
| dc.identifier.issn | 0250-3301 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10722/150508 | - |
| dc.description.abstract | Fractal structures of kaolin and humic flcos by the mass-size method based on the microbalance and free-settling method based on particle image velocimetry technique were investigated. The results showed that kaolin and humic flocs were characterized by fractal structure. The three-dimensional fractal dimensions of Fe flocs with more compact structure ranged from 2.14 to 2.28 are larger than those of alum flocs ranged from 1.75 to 1.83 by the mass-size method. The fractal dimensions of humic flocs are smaller than those of kaolin flocs. The fractal dimension has a close relationship with the settling velocity of flocs. The larger the fractal dimension, the higher the settling velocity. The fractal dimensions by the mass-size method are in good agreement with those by the free-settling method. The measured settling velocities of fractal aggregates do not follow with Stokes' law. | en_US |
| dc.language | eng | en_US |
| dc.publisher | 科學出版社. The Journal's web site is located at http://hjkx.periodicals.net.cn/default.html | zh_HK |
| dc.relation.ispartof | Huanjing Kexue/Environmental Science | en_US |
| dc.subject | Floc structure | - |
| dc.subject | Humic acid | - |
| dc.subject | Particle image velocimetry technique | - |
| dc.subject | Settling velocity | - |
| dc.subject | Three-dimensional fractal dimension | - |
| dc.subject.mesh | Flocculation | en_US |
| dc.subject.mesh | Fractals | en_US |
| dc.subject.mesh | Fractional Precipitation | en_US |
| dc.subject.mesh | Humic Substances | en_US |
| dc.subject.mesh | Kaolin | en_US |
| dc.subject.mesh | Particle Size | en_US |
| dc.subject.mesh | Surface Properties | en_US |
| dc.subject.mesh | Waste Disposal, Fluid - Methods | en_US |
| dc.subject.mesh | Water Purification - Methods | en_US |
| dc.title | Effects of fractal structure on settling velocities of flocs | en_US |
| dc.type | Article | en_US |
| dc.identifier.email | Li, XY:xlia@hkucc.hku.hk | en_US |
| dc.identifier.authority | Li, XY=rp00222 | en_US |
| dc.description.nature | link_to_subscribed_fulltext | en_US |
| dc.identifier.pmid | 19799300 | - |
| dc.identifier.scopus | eid_2-s2.0-69349103665 | en_US |
| dc.relation.references | http://www.scopus.com/mlt/select.url?eid=2-s2.0-69349103665&selection=ref&src=s&origin=recordpage | en_US |
| dc.identifier.volume | 30 | en_US |
| dc.identifier.issue | 8 | en_US |
| dc.identifier.spage | 2353 | en_US |
| dc.identifier.epage | 2357 | en_US |
| dc.publisher.place | China | en_US |
| dc.identifier.scopusauthorid | Zhong, RS=24170418700 | en_US |
| dc.identifier.scopusauthorid | Zhang, XH=9634633800 | en_US |
| dc.identifier.scopusauthorid | Xiao, F=7201709645 | en_US |
| dc.identifier.scopusauthorid | Li, XY=26642887900 | en_US |
| dc.identifier.issnl | 0250-3301 | - |
