File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1002/elps.200900713
- Scopus: eid_2-s2.0-77954766633
- PMID: 20593393
- WOS: WOS:000280226900012
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Development of CE-dual opposite carbon-fiber micro-disk electrode detection for peak purity assessment of polyphenols in red wine
| Title | Development of CE-dual opposite carbon-fiber micro-disk electrode detection for peak purity assessment of polyphenols in red wine |
|---|---|
| Authors | |
| Keywords | Carbon-fiber micro-disk electrode CE Dual electrode detection Peak purity assessment Polyphenols |
| Issue Date | 2010 |
| Citation | Electrophoresis, 2010, v. 31 n. 13, p. 2192-2199 How to Cite? |
| Abstract | A new dual opposite carbon-fiber micro-disk electrode detector was fabricated and tested for hyphenation with CE in the polyphenol determination. Under optimized conditions, CE-dual opposite carbon-fiber micro-disk electrode was found able to baseline separate and determine five important polyphenols (trans-resveratrol, (+)-catechin, (-)-epicatechin, quercetin and gallic acid) in red wine within 16 min with low detection limit (0.031-0.21mg/L) and satisfactory repeatability (2.0-3.3% RSD, n = 5). The opposite dual electrode enables simultaneous determination of CE eluents for current ratio measured at +0.8 and +1.0 V versus Ag/AgCl for the peak purity assessment. The capability to identify the presence of co-migrating impurities in given polyphenol peaks was demonstrated in a mixed standard solution with overlapping (+)-catechin and (-)-epicatechin peaks and in commercial red wine with unknown impurities and confirming the reliability for polyphenol quantitation in red wine with matching migration time and current ratio. © 2010 Wiley-VCH Verlag GmbH & Co. KGaA. |
| Persistent Identifier | http://hdl.handle.net/10722/168471 |
| ISSN | 2023 Impact Factor: 3.0 2023 SCImago Journal Rankings: 0.541 |
| ISI Accession Number ID | |
| References |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Du, F | en_US |
| dc.contributor.author | Fung, YS | en_US |
| dc.date.accessioned | 2012-10-08T03:19:22Z | - |
| dc.date.available | 2012-10-08T03:19:22Z | - |
| dc.date.issued | 2010 | en_US |
| dc.identifier.citation | Electrophoresis, 2010, v. 31 n. 13, p. 2192-2199 | en_US |
| dc.identifier.issn | 0173-0835 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10722/168471 | - |
| dc.description.abstract | A new dual opposite carbon-fiber micro-disk electrode detector was fabricated and tested for hyphenation with CE in the polyphenol determination. Under optimized conditions, CE-dual opposite carbon-fiber micro-disk electrode was found able to baseline separate and determine five important polyphenols (trans-resveratrol, (+)-catechin, (-)-epicatechin, quercetin and gallic acid) in red wine within 16 min with low detection limit (0.031-0.21mg/L) and satisfactory repeatability (2.0-3.3% RSD, n = 5). The opposite dual electrode enables simultaneous determination of CE eluents for current ratio measured at +0.8 and +1.0 V versus Ag/AgCl for the peak purity assessment. The capability to identify the presence of co-migrating impurities in given polyphenol peaks was demonstrated in a mixed standard solution with overlapping (+)-catechin and (-)-epicatechin peaks and in commercial red wine with unknown impurities and confirming the reliability for polyphenol quantitation in red wine with matching migration time and current ratio. © 2010 Wiley-VCH Verlag GmbH & Co. KGaA. | en_US |
| dc.language | eng | en_US |
| dc.relation.ispartof | Electrophoresis | en_US |
| dc.subject | Carbon-fiber micro-disk electrode | - |
| dc.subject | CE | - |
| dc.subject | Dual electrode detection | - |
| dc.subject | Peak purity assessment | - |
| dc.subject | Polyphenols | - |
| dc.subject.mesh | Catechin - Analysis - Isolation & Purification | en_US |
| dc.subject.mesh | Electrophoresis, Capillary - Instrumentation - Methods | en_US |
| dc.subject.mesh | Equipment Design | en_US |
| dc.subject.mesh | Flavonoids - Analysis - Isolation & Purification | en_US |
| dc.subject.mesh | Food Analysis - Methods | en_US |
| dc.subject.mesh | Gallic Acid - Analysis - Isolation & Purification | en_US |
| dc.subject.mesh | Linear Models | en_US |
| dc.subject.mesh | Microelectrodes | en_US |
| dc.subject.mesh | Phenols - Analysis - Isolation & Purification | en_US |
| dc.subject.mesh | Polyphenols | en_US |
| dc.subject.mesh | Reproducibility Of Results | en_US |
| dc.subject.mesh | Wine - Analysis | en_US |
| dc.title | Development of CE-dual opposite carbon-fiber micro-disk electrode detection for peak purity assessment of polyphenols in red wine | en_US |
| dc.type | Article | en_US |
| dc.identifier.email | Fung, YS:ysfung@hku.hk | en_US |
| dc.identifier.authority | Fung, YS=rp00697 | en_US |
| dc.description.nature | link_to_subscribed_fulltext | en_US |
| dc.identifier.doi | 10.1002/elps.200900713 | en_US |
| dc.identifier.pmid | 20593393 | - |
| dc.identifier.scopus | eid_2-s2.0-77954766633 | en_US |
| dc.identifier.hkuros | 176227 | - |
| dc.relation.references | http://www.scopus.com/mlt/select.url?eid=2-s2.0-77954766633&selection=ref&src=s&origin=recordpage | en_US |
| dc.identifier.volume | 31 | en_US |
| dc.identifier.issue | 13 | en_US |
| dc.identifier.spage | 2192 | en_US |
| dc.identifier.epage | 2199 | en_US |
| dc.identifier.isi | WOS:000280226900012 | - |
| dc.publisher.place | Germany | en_US |
| dc.identifier.scopusauthorid | Du, F=39461171300 | en_US |
| dc.identifier.scopusauthorid | Fung, YS=13309754700 | en_US |
| dc.identifier.issnl | 0173-0835 | - |
