File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Conference Paper: Induced self-assembly and disassembly of water-soluble alkynylplatinum(II) terpyridyl complexes with "switchable" near-infrared (NIR) emission modulated by metal-metal interactions over physiological pH: demonstration of pH-responsive NIR luminescent probes in cell-imaging studies
| Title | Induced self-assembly and disassembly of water-soluble alkynylplatinum(II) terpyridyl complexes with "switchable" near-infrared (NIR) emission modulated by metal-metal interactions over physiological pH: demonstration of pH-responsive NIR luminescent probes in cell-imaging studies |
|---|---|
| Authors | |
| Issue Date | 2014 |
| Citation | The 21st Symposium on Chemistry Postgraduate Research in Hong Kong, The University of Hong Kong, Hong Kong, China, 12 April 2014. How to Cite? |
| Description | INORG-77 |
| Persistent Identifier | http://hdl.handle.net/10722/203953 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chung, CYS | en_US |
| dc.contributor.author | Li, SPY | en_US |
| dc.contributor.author | Louie, MW | en_US |
| dc.contributor.author | Lo, KKW | en_US |
| dc.contributor.author | Yam, VWW | en_US |
| dc.date.accessioned | 2014-09-19T19:29:56Z | - |
| dc.date.available | 2014-09-19T19:29:56Z | - |
| dc.date.issued | 2014 | en_US |
| dc.identifier.citation | The 21st Symposium on Chemistry Postgraduate Research in Hong Kong, The University of Hong Kong, Hong Kong, China, 12 April 2014. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10722/203953 | - |
| dc.description | INORG-77 | - |
| dc.language | eng | en_US |
| dc.relation.ispartof | 21st Symposium on Chemistry Postgraduate Research in Hong Kong 2014 | en_US |
| dc.title | Induced self-assembly and disassembly of water-soluble alkynylplatinum(II) terpyridyl complexes with "switchable" near-infrared (NIR) emission modulated by metal-metal interactions over physiological pH: demonstration of pH-responsive NIR luminescent probes in cell-imaging studies | en_US |
| dc.type | Conference_Paper | en_US |
| dc.identifier.email | Yam, VWW: wwyam@hku.hk | en_US |
| dc.identifier.authority | Yam, VWW=rp00822 | en_US |
| dc.identifier.hkuros | 239496 | en_US |
