File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Book: Statistics in human genetics
| Title | Statistics in human genetics |
|---|---|
| Authors | |
| Keywords | Human genetics -- Statistical methods. |
| Issue Date | 1998 |
| Publisher | Wiley |
| Citation | Sham, PC. Statistics in human genetics. London: Wiley, 1998 How to Cite? |
| Description | Includes bibliographical references (p. [269]-280) and indexes. |
| Persistent Identifier | http://hdl.handle.net/10722/209092 |
| ISBN | |
| Series/Report no. | Arnold applications of statistics series |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sham, PC | - |
| dc.date.accessioned | 2015-03-27T03:57:23Z | - |
| dc.date.available | 2015-03-27T03:57:23Z | - |
| dc.date.issued | 1998 | - |
| dc.identifier.citation | Sham, PC. Statistics in human genetics. London: Wiley, 1998 | - |
| dc.identifier.isbn | 0471194883 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/209092 | - |
| dc.description | Includes bibliographical references (p. [269]-280) and indexes. | - |
| dc.language | eng | - |
| dc.publisher | Wiley | - |
| dc.relation.ispartofseries | Arnold applications of statistics series | - |
| dc.subject | Human genetics -- Statistical methods. | - |
| dc.title | Statistics in human genetics | - |
| dc.type | Book | - |
| dc.identifier.email | Sham, PC: pcsham@hku.hk | - |
| dc.identifier.authority | Sham, PC=rp00459 | - |
| dc.identifier.hkuros | 700002134 | - |
| dc.identifier.spage | 1 | - |
| dc.identifier.epage | 290 | - |
| dc.publisher.place | London | - |
| dc.customcontrol.immutable | yiu 150327 | - |
