File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1080/19443994.2014.985727
- Scopus: eid_2-s2.0-84955213313
- WOS: WOS:000367886600001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Gypsum scaling during forward osmosis process—a direct microscopic observation study
| Title | Gypsum scaling during forward osmosis process—a direct microscopic observation study |
|---|---|
| Authors | |
| Keywords | Antiscalant Desalination Direct microscopic observation Forward osmosis (FO) Gypsum scaling Supersaturation index |
| Issue Date | 2016 |
| Publisher | Taylor & Francis. The Journal's web site is located at http://www.tandfonline.com/loi/tdwt20 |
| Citation | Desalination and Water Treatment, 2016, v. 57, p. 3317-3327 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/247289 |
| ISSN | 2023 Impact Factor: 1.0 2023 SCImago Journal Rankings: 0.256 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, M | - |
| dc.contributor.author | Shan, J | - |
| dc.contributor.author | Tang, C | - |
| dc.date.accessioned | 2017-10-18T08:25:05Z | - |
| dc.date.available | 2017-10-18T08:25:05Z | - |
| dc.date.issued | 2016 | - |
| dc.identifier.citation | Desalination and Water Treatment, 2016, v. 57, p. 3317-3327 | - |
| dc.identifier.issn | 1944-3994 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/247289 | - |
| dc.language | eng | - |
| dc.publisher | Taylor & Francis. The Journal's web site is located at http://www.tandfonline.com/loi/tdwt20 | - |
| dc.relation.ispartof | Desalination and Water Treatment | - |
| dc.rights | This is an electronic version of an article published in [include the complete citation information for the final version of the article as published in the print edition of the journal]. [JOURNAL TITLE] is available online at: http://www.informaworld.com/smpp/ with the open URL of your article. | - |
| dc.subject | Antiscalant | - |
| dc.subject | Desalination | - |
| dc.subject | Direct microscopic observation | - |
| dc.subject | Forward osmosis (FO) | - |
| dc.subject | Gypsum scaling | - |
| dc.subject | Supersaturation index | - |
| dc.title | Gypsum scaling during forward osmosis process—a direct microscopic observation study | - |
| dc.type | Article | - |
| dc.identifier.email | Tang, C: tangc@hku.hk | - |
| dc.identifier.authority | Tang, C=rp01765 | - |
| dc.identifier.doi | 10.1080/19443994.2014.985727 | - |
| dc.identifier.scopus | eid_2-s2.0-84955213313 | - |
| dc.identifier.hkuros | 281260 | - |
| dc.identifier.volume | 57 | - |
| dc.identifier.spage | 3317 | - |
| dc.identifier.epage | 3327 | - |
| dc.identifier.isi | WOS:000367886600001 | - |
| dc.identifier.issnl | 1944-3986 | - |
