File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1093/mnras/stx1720
- Scopus: eid_2-s2.0-85052514277
- WOS: WOS:000409035700034
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Abundances in Galactic bulge planetary nebulae from optical, ultraviolet and infrared observations
| Title | Abundances in Galactic bulge planetary nebulae from optical, ultraviolet and infrared observations |
|---|---|
| Authors | |
| Keywords | Abundances Infrared: general ISM: abundances Nuclear reactions Nucleosynthesis Planetary nebulae: general -Galaxy: abundances -Galaxy: bulge |
| Issue Date | 2017 |
| Publisher | Oxford University press, co-published with Royal Astronomical Society. The Journal's web site is located at http://www.oxfordjournals.org/our_journals/mnras/ |
| Citation | Monthly Notices of the Royal Astronomical Society, 2017, v. 471 n. 3, p. 3008-3018 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/248513 |
| ISSN | 2023 Impact Factor: 4.7 2023 SCImago Journal Rankings: 1.621 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Smith, CL | - |
| dc.contributor.author | Zijlstra, AA | - |
| dc.contributor.author | Gesicki, KM | - |
| dc.contributor.author | Dinerstein, HL | - |
| dc.date.accessioned | 2017-10-18T08:44:23Z | - |
| dc.date.available | 2017-10-18T08:44:23Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | Monthly Notices of the Royal Astronomical Society, 2017, v. 471 n. 3, p. 3008-3018 | - |
| dc.identifier.issn | 0035-8711 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/248513 | - |
| dc.language | eng | - |
| dc.publisher | Oxford University press, co-published with Royal Astronomical Society. The Journal's web site is located at http://www.oxfordjournals.org/our_journals/mnras/ | - |
| dc.relation.ispartof | Monthly Notices of the Royal Astronomical Society | - |
| dc.rights | This article has been accepted for publication in Monthly Notices of the Royal Astronomical Society © 2017 The Authors. Published by Oxford University Press on behalf of the Royal Astronomical Society. All rights reserved. | - |
| dc.subject | Abundances | - |
| dc.subject | Infrared: general | - |
| dc.subject | ISM: abundances | - |
| dc.subject | Nuclear reactions | - |
| dc.subject | Nucleosynthesis | - |
| dc.subject | Planetary nebulae: general -Galaxy: abundances -Galaxy: bulge | - |
| dc.title | Abundances in Galactic bulge planetary nebulae from optical, ultraviolet and infrared observations | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1093/mnras/stx1720 | - |
| dc.identifier.scopus | eid_2-s2.0-85052514277 | - |
| dc.identifier.hkuros | 279950 | - |
| dc.identifier.volume | 471 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.spage | 3008 | - |
| dc.identifier.epage | 3018 | - |
| dc.identifier.isi | WOS:000409035700034 | - |
| dc.publisher.place | United Kingdom | - |
| dc.identifier.issnl | 0035-8711 | - |
