File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1002/solr.201800103
- Scopus: eid_2-s2.0-85081605621
- WOS: WOS:000443972900007
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: In Situ Interface Engineering of TiO2 Nanocrystals for Fully Ambient-Processed Perovskite Solar Cells
| Title | In Situ Interface Engineering of TiO2 Nanocrystals for Fully Ambient-Processed Perovskite Solar Cells |
|---|---|
| Authors | |
| Keywords | energy level alignment fully ambient-processed in situ interface engineering mesoporous PbI2 scaffold perovskite solar cells TiO2 nanocrystals |
| Issue Date | 2018 |
| Publisher | Wiley - V C H Verlag GmbH & Co. KGaA. The Journal's web site is located at http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2367-198X |
| Citation | Solar RRL, 2018, v. 2, p. 1800103 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/259349 |
| ISSN | 2023 Impact Factor: 6.0 2023 SCImago Journal Rankings: 1.783 |
| ISI Accession Number ID | |
| Grants |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhai, P | - |
| dc.contributor.author | CHENG, R | - |
| dc.contributor.author | REN, L | - |
| dc.contributor.author | Huang, YT | - |
| dc.contributor.author | Lee, H | - |
| dc.contributor.author | Feng, SPT | - |
| dc.date.accessioned | 2018-09-03T04:05:49Z | - |
| dc.date.available | 2018-09-03T04:05:49Z | - |
| dc.date.issued | 2018 | - |
| dc.identifier.citation | Solar RRL, 2018, v. 2, p. 1800103 | - |
| dc.identifier.issn | 2367-198X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/259349 | - |
| dc.language | eng | - |
| dc.publisher | Wiley - V C H Verlag GmbH & Co. KGaA. The Journal's web site is located at http://onlinelibrary.wiley.com/journal/10.1002/(ISSN)2367-198X | - |
| dc.relation.ispartof | Solar RRL | - |
| dc.rights | postprint: This is the accepted version of the following article: FULL CITE, which has been published in final form at [Link to final article]. Preprint This is the pre-peer reviewed version of the following article: FULL CITE, which has been published in final form at [Link to final article]. | - |
| dc.subject | energy level alignment | - |
| dc.subject | fully ambient-processed | - |
| dc.subject | in situ interface engineering | - |
| dc.subject | mesoporous PbI2 scaffold | - |
| dc.subject | perovskite solar cells | - |
| dc.subject | TiO2 nanocrystals | - |
| dc.title | In Situ Interface Engineering of TiO2 Nanocrystals for Fully Ambient-Processed Perovskite Solar Cells | - |
| dc.type | Article | - |
| dc.identifier.email | Huang, YT: ythuang@connect.hku.hk | - |
| dc.identifier.email | Lee, H: hslee611@hku.hk | - |
| dc.identifier.email | Feng, SPT: hpfeng@hku.hk | - |
| dc.identifier.authority | Feng, SPT=rp01533 | - |
| dc.identifier.doi | 10.1002/solr.201800103 | - |
| dc.identifier.scopus | eid_2-s2.0-85081605621 | - |
| dc.identifier.hkuros | 288169 | - |
| dc.identifier.volume | 2 | - |
| dc.identifier.spage | 1800103 | - |
| dc.identifier.epage | 1800103 | - |
| dc.identifier.isi | WOS:000443972900007 | - |
| dc.publisher.place | Germany | - |
| dc.relation.project | Inert-environment facilities for investigating optical-electrical-thermal properties of hybrid structure optoelectronics | - |
| dc.identifier.issnl | 2367-198X | - |
