File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1051/0004-6361/201833464
- Scopus: eid_2-s2.0-85077532458
- WOS: WOS:000464092900001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: The two tails of PSR J2055+2539 as seen by Chandra: Analysis of the nebular morphology and pulsar proper motion
| Title | The two tails of PSR J2055+2539 as seen by Chandra: Analysis of the nebular morphology and pulsar proper motion |
|---|---|
| Authors | |
| Keywords | Methods: data analysis Stars: individual: PSR J2055+2539 Stars: neutron Stars: winds, outflows Techniques: image processing X-rays: general |
| Issue Date | 2019 |
| Publisher | EDP Sciences. The Journal's web site is located at http://www.aanda.org |
| Citation | Astronomy & Astrophysics, 2019, v. 624, p. A53:1-12 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/270093 |
| ISSN | 2023 Impact Factor: 5.4 2023 SCImago Journal Rankings: 1.896 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Marelli, M | - |
| dc.contributor.author | Tiengo, A | - |
| dc.contributor.author | De Luca, A | - |
| dc.contributor.author | Mignani, RP | - |
| dc.contributor.author | Salvetti, D | - |
| dc.contributor.author | Saz Parkinson, PM | - |
| dc.contributor.author | Lisini, G | - |
| dc.date.accessioned | 2019-05-20T05:09:26Z | - |
| dc.date.available | 2019-05-20T05:09:26Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Astronomy & Astrophysics, 2019, v. 624, p. A53:1-12 | - |
| dc.identifier.issn | 0004-6361 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/270093 | - |
| dc.language | eng | - |
| dc.publisher | EDP Sciences. The Journal's web site is located at http://www.aanda.org | - |
| dc.relation.ispartof | Astronomy & Astrophysics | - |
| dc.rights | Reproduced with permission from Astronomy & Astrophysics, © ESO | - |
| dc.subject | Methods: data analysis | - |
| dc.subject | Stars: individual: PSR J2055+2539 | - |
| dc.subject | Stars: neutron | - |
| dc.subject | Stars: winds, outflows | - |
| dc.subject | Techniques: image processing | - |
| dc.subject | X-rays: general | - |
| dc.title | The two tails of PSR J2055+2539 as seen by Chandra: Analysis of the nebular morphology and pulsar proper motion | - |
| dc.type | Article | - |
| dc.identifier.email | Saz Parkinson, PM: pablosp@hku.hk | - |
| dc.identifier.authority | Saz Parkinson, PM=rp01803 | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1051/0004-6361/201833464 | - |
| dc.identifier.scopus | eid_2-s2.0-85077532458 | - |
| dc.identifier.hkuros | 297671 | - |
| dc.identifier.volume | 624 | - |
| dc.identifier.spage | A53:1 | - |
| dc.identifier.epage | 12 | - |
| dc.identifier.isi | WOS:000464092900001 | - |
| dc.publisher.place | France | - |
| dc.identifier.issnl | 0004-6361 | - |
