File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1021/acsomega.9b01394
- Scopus: eid_2-s2.0-85073146312
- PMID: 31572839
- WOS: WOS:000488852700009
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Dopant-Induced Electric Fields and Their Influence on the Band-Edge Absorption of GaN
| Title | Dopant-Induced Electric Fields and Their Influence on the Band-Edge Absorption of GaN |
|---|---|
| Authors | |
| Keywords | Gallium nitride Hole concentration Yellow luminescence |
| Issue Date | 2019 |
| Publisher | American Chemical Society: Open Access Titles. The Journal's web site is located at http://pubs.acs.org/journal/acsodf |
| Citation | ACS Omega, 2019, v. 4 n. 13, p. 15401-15406 How to Cite? |
| Abstract | Dopant-induced local electric fields and their influence on the band-edge absorption of GaN are theoretically examined. For dopant-induced electric field distribution, it is derived with Bayes’ rule. For the average electric field strength, it is revealed to be quite strong, i.e., in an order of 104 V/cm in GaN with a fairly low dopant density. On the basis of the Franz–Keldysh mechanism, influence of the dopant-induced electric fields on the band-edge absorption coefficient of GaN is then investigated. Without any adjustable parameters, absorption coefficients of GaN are computed and in good agreement with the available experimental values. |
| Persistent Identifier | http://hdl.handle.net/10722/279477 |
| ISSN | 2023 Impact Factor: 3.7 2023 SCImago Journal Rankings: 0.710 |
| PubMed Central ID | |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | BAO, Y | - |
| dc.contributor.author | Xu, S | - |
| dc.date.accessioned | 2019-11-01T07:18:07Z | - |
| dc.date.available | 2019-11-01T07:18:07Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | ACS Omega, 2019, v. 4 n. 13, p. 15401-15406 | - |
| dc.identifier.issn | 2470-1343 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/279477 | - |
| dc.description.abstract | Dopant-induced local electric fields and their influence on the band-edge absorption of GaN are theoretically examined. For dopant-induced electric field distribution, it is derived with Bayes’ rule. For the average electric field strength, it is revealed to be quite strong, i.e., in an order of 104 V/cm in GaN with a fairly low dopant density. On the basis of the Franz–Keldysh mechanism, influence of the dopant-induced electric fields on the band-edge absorption coefficient of GaN is then investigated. Without any adjustable parameters, absorption coefficients of GaN are computed and in good agreement with the available experimental values. | - |
| dc.language | eng | - |
| dc.publisher | American Chemical Society: Open Access Titles. The Journal's web site is located at http://pubs.acs.org/journal/acsodf | - |
| dc.relation.ispartof | ACS Omega | - |
| dc.rights | This is an open access article published under an ACS AuthorChoice License, which permits copying and redistribution of the article or any adaptations for non-commercial purposes. | - |
| dc.subject | Gallium nitride | - |
| dc.subject | Hole concentration | - |
| dc.subject | Yellow luminescence | - |
| dc.title | Dopant-Induced Electric Fields and Their Influence on the Band-Edge Absorption of GaN | - |
| dc.type | Article | - |
| dc.identifier.email | Xu, S: sjxu@hku.hk | - |
| dc.identifier.authority | Xu, S=rp00821 | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1021/acsomega.9b01394 | - |
| dc.identifier.pmid | 31572839 | - |
| dc.identifier.pmcid | PMC6761620 | - |
| dc.identifier.scopus | eid_2-s2.0-85073146312 | - |
| dc.identifier.hkuros | 308513 | - |
| dc.identifier.volume | 4 | - |
| dc.identifier.issue | 13 | - |
| dc.identifier.spage | 15401 | - |
| dc.identifier.epage | 15406 | - |
| dc.identifier.isi | WOS:000488852700009 | - |
| dc.publisher.place | United States | - |
| dc.identifier.issnl | 2470-1343 | - |
