File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1177/0739456X18787011
- Scopus: eid_2-s2.0-85050206115
- WOS: WOS:000711934400004
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: The Impact of Transit-oriented Development on Housing Value Resilience: Evidence from the City of Atlanta
| Title | The Impact of Transit-oriented Development on Housing Value Resilience: Evidence from the City of Atlanta |
|---|---|
| Authors | |
| Keywords | housing value resilience TOD Atlanta |
| Issue Date | 2021 |
| Citation | Journal of Planning Education and Research, 2021, v. 41 n. 4, p. 396-409 How to Cite? |
| Abstract | © The Author(s) 2018. This research examines whether transit-oriented development (TOD) contributes to housing value resilience in Atlanta, Georgia. We developed two spatial hedonic models using property sale records to examine whether being located in TOD areas contributes to the resilience of housing prices during and after the Great Recession, compared to being located in transit-adjacent development areas. Our results suggest that there is a growing demand for TOD properties in recent years, which contributes to maintaining and faster regaining property values in TOD areas. Our results support future investment in TOD areas and also suggest challenges to incorporating affordable housing in TOD designs. |
| Persistent Identifier | http://hdl.handle.net/10722/287059 |
| ISSN | 2023 Impact Factor: 2.8 2023 SCImago Journal Rankings: 0.797 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zhang, Wenwen | - |
| dc.contributor.author | Wang, Fangru | - |
| dc.contributor.author | Barchers, Camille | - |
| dc.contributor.author | Lee, Yongsung | - |
| dc.date.accessioned | 2020-09-07T11:46:23Z | - |
| dc.date.available | 2020-09-07T11:46:23Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Journal of Planning Education and Research, 2021, v. 41 n. 4, p. 396-409 | - |
| dc.identifier.issn | 0739-456X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/287059 | - |
| dc.description.abstract | © The Author(s) 2018. This research examines whether transit-oriented development (TOD) contributes to housing value resilience in Atlanta, Georgia. We developed two spatial hedonic models using property sale records to examine whether being located in TOD areas contributes to the resilience of housing prices during and after the Great Recession, compared to being located in transit-adjacent development areas. Our results suggest that there is a growing demand for TOD properties in recent years, which contributes to maintaining and faster regaining property values in TOD areas. Our results support future investment in TOD areas and also suggest challenges to incorporating affordable housing in TOD designs. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Journal of Planning Education and Research | - |
| dc.subject | housing value resilience | - |
| dc.subject | TOD | - |
| dc.subject | Atlanta | - |
| dc.title | The Impact of Transit-oriented Development on Housing Value Resilience: Evidence from the City of Atlanta | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1177/0739456X18787011 | - |
| dc.identifier.scopus | eid_2-s2.0-85050206115 | - |
| dc.identifier.volume | 41 | - |
| dc.identifier.issue | 4 | - |
| dc.identifier.spage | 396 | - |
| dc.identifier.epage | 409 | - |
| dc.identifier.isi | WOS:000711934400004 | - |
| dc.identifier.issnl | 0739-456X | - |
