File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1023/A:1020519218836
- Scopus: eid_2-s2.0-0036032574
- WOS: WOS:000178529700011
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: A low rate of cross-species microsatellite amplification success in Ranid frogs
| Title | A low rate of cross-species microsatellite amplification success in Ranid frogs |
|---|---|
| Authors | |
| Keywords | Rana Heterologous amplification Microsatellite Amphibian |
| Issue Date | 2002 |
| Citation | Conservation Genetics, 2002, v. 3, n. 4, p. 445-449 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/292516 |
| ISSN | 2023 Impact Factor: 2.0 2023 SCImago Journal Rankings: 0.541 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Primmer, Craig R. | - |
| dc.contributor.author | Merilä, Juha | - |
| dc.date.accessioned | 2020-11-17T14:56:39Z | - |
| dc.date.available | 2020-11-17T14:56:39Z | - |
| dc.date.issued | 2002 | - |
| dc.identifier.citation | Conservation Genetics, 2002, v. 3, n. 4, p. 445-449 | - |
| dc.identifier.issn | 1566-0621 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/292516 | - |
| dc.language | eng | - |
| dc.relation.ispartof | Conservation Genetics | - |
| dc.subject | Rana | - |
| dc.subject | Heterologous amplification | - |
| dc.subject | Microsatellite | - |
| dc.subject | Amphibian | - |
| dc.title | A low rate of cross-species microsatellite amplification success in Ranid frogs | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1023/A:1020519218836 | - |
| dc.identifier.scopus | eid_2-s2.0-0036032574 | - |
| dc.identifier.volume | 3 | - |
| dc.identifier.issue | 4 | - |
| dc.identifier.spage | 445 | - |
| dc.identifier.epage | 449 | - |
| dc.identifier.isi | WOS:000178529700011 | - |
| dc.identifier.issnl | 1566-0621 | - |
