File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1002/smll.201101859
- Scopus: eid_2-s2.0-84855462745
- PMID: 22095939
- WOS: WOS:000298788800005
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Electrical probing of submicroliter liquid using graphene strip transistors built on a nanopipette
| Title | Electrical probing of submicroliter liquid using graphene strip transistors built on a nanopipette |
|---|---|
| Authors | |
| Keywords | nanopipettes graphene pH sensing liquid gating field-effect transistors |
| Issue Date | 2012 |
| Citation | Small, 2012, v. 8, n. 1, p. 43-46 How to Cite? |
| Abstract | Graphene sheets made by chemical vapor deposition are transferred onto a glass nanopipette to form graphene strips. Two strips are connected at the nanopipette tip end to form a transistor channel. This graphene-based transistor can be operated in a liquid-gating condition, thereby allowing the electrical detection of the pH value of a droplet with submicroliter volume. Copyright © 2012 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. |
| Persistent Identifier | http://hdl.handle.net/10722/298549 |
| ISSN | 2023 Impact Factor: 13.0 2023 SCImago Journal Rankings: 3.348 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chen, Chang Hsiao | - |
| dc.contributor.author | Lin, Cheng Te | - |
| dc.contributor.author | Lee, Yi Hsien | - |
| dc.contributor.author | Liu, Keng Ku | - |
| dc.contributor.author | Su, Ching Yuan | - |
| dc.contributor.author | Zhang, Wenjing | - |
| dc.contributor.author | Li, Lain Jong | - |
| dc.date.accessioned | 2021-04-08T03:08:44Z | - |
| dc.date.available | 2021-04-08T03:08:44Z | - |
| dc.date.issued | 2012 | - |
| dc.identifier.citation | Small, 2012, v. 8, n. 1, p. 43-46 | - |
| dc.identifier.issn | 1613-6810 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/298549 | - |
| dc.description.abstract | Graphene sheets made by chemical vapor deposition are transferred onto a glass nanopipette to form graphene strips. Two strips are connected at the nanopipette tip end to form a transistor channel. This graphene-based transistor can be operated in a liquid-gating condition, thereby allowing the electrical detection of the pH value of a droplet with submicroliter volume. Copyright © 2012 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Small | - |
| dc.subject | nanopipettes | - |
| dc.subject | graphene | - |
| dc.subject | pH sensing | - |
| dc.subject | liquid gating | - |
| dc.subject | field-effect transistors | - |
| dc.title | Electrical probing of submicroliter liquid using graphene strip transistors built on a nanopipette | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1002/smll.201101859 | - |
| dc.identifier.pmid | 22095939 | - |
| dc.identifier.scopus | eid_2-s2.0-84855462745 | - |
| dc.identifier.volume | 8 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.spage | 43 | - |
| dc.identifier.epage | 46 | - |
| dc.identifier.eissn | 1613-6829 | - |
| dc.identifier.isi | WOS:000298788800005 | - |
| dc.identifier.issnl | 1613-6810 | - |
