File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Conference Paper: Atomically Precise Defect Engineering in graphene
| Title | Atomically Precise Defect Engineering in graphene |
|---|---|
| Authors | |
| Issue Date | 2019 |
| Publisher | The Phantoms Foundation |
| Citation | The 2nd edition of the European Conference on Chemistry of Two-Dimensional Materials (Chem2DMat 2019), Dresden, Germany, 3-6 September 2019 How to Cite? |
| Abstract | Defects have been observed in graphene and are expected to play a key role in the optical and
electronic properties. Characterization of the atomic defects is important for fundamental
understanding of material properties, due to the nature of the atomic bonding structure gives direct
information regarding the bulk electronic and mechanical properties. However, the defects in
graphene are still not well understood despite the growing number of experimental observations.
For instance, the only experimentally realized the pentagon-heptagon pair or SW defects have been
focused on the characterization of their structure in graphene, to evaluate and investigate the effect
of geometrical defects on optical, electronic and magnetic properties are limited. Thus, the
investigation of the chemical and physical properties depending on the defined defect play an
important role in defect engineering of graphene, which can provide insight into understanding the
structure-property relationships of graphene. Herein, we report the synthesis of structurally welldefined defective nanographenes containing azulene units both in solution and on surface (Figure 1),
to investigate the effect of geometrical defects on optical, electronic and magnetic properties.[1-4]
Our work offers insights for understanding and enables control of the electronic structure of
expanded nanographenes and graphene at the atomic level. |
| Description | Oral Presentaion Organizers: The Phantoms Foundation, The Cluster of Excellence ‘Center for Advancing Electronics Dresden’ (cfaed) of Technische Universität Dresden, The University of Strasbourg |
| Persistent Identifier | http://hdl.handle.net/10722/301105 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liu, J | - |
| dc.date.accessioned | 2021-07-23T09:54:16Z | - |
| dc.date.available | 2021-07-23T09:54:16Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | The 2nd edition of the European Conference on Chemistry of Two-Dimensional Materials (Chem2DMat 2019), Dresden, Germany, 3-6 September 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/301105 | - |
| dc.description | Oral Presentaion | - |
| dc.description | Organizers: The Phantoms Foundation, The Cluster of Excellence ‘Center for Advancing Electronics Dresden’ (cfaed) of Technische Universität Dresden, The University of Strasbourg | - |
| dc.description.abstract | Defects have been observed in graphene and are expected to play a key role in the optical and electronic properties. Characterization of the atomic defects is important for fundamental understanding of material properties, due to the nature of the atomic bonding structure gives direct information regarding the bulk electronic and mechanical properties. However, the defects in graphene are still not well understood despite the growing number of experimental observations. For instance, the only experimentally realized the pentagon-heptagon pair or SW defects have been focused on the characterization of their structure in graphene, to evaluate and investigate the effect of geometrical defects on optical, electronic and magnetic properties are limited. Thus, the investigation of the chemical and physical properties depending on the defined defect play an important role in defect engineering of graphene, which can provide insight into understanding the structure-property relationships of graphene. Herein, we report the synthesis of structurally welldefined defective nanographenes containing azulene units both in solution and on surface (Figure 1), to investigate the effect of geometrical defects on optical, electronic and magnetic properties.[1-4] Our work offers insights for understanding and enables control of the electronic structure of expanded nanographenes and graphene at the atomic level. | - |
| dc.language | eng | - |
| dc.publisher | The Phantoms Foundation | - |
| dc.relation.ispartof | The 2nd edition of the European Conference on Chemistry of Two-Dimensional Materials (Chem2DMat 2019) | - |
| dc.title | Atomically Precise Defect Engineering in graphene | - |
| dc.type | Conference_Paper | - |
| dc.identifier.email | Liu, J: juliu@hku.hk | - |
| dc.identifier.authority | Liu, J=rp02584 | - |
| dc.identifier.hkuros | 313241 | - |
