File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Conference Paper: Ostracods as a polyvalent tool for paleoenvironmental and paleoecosystem reconstructions: Data availability and open questions
| Title | Ostracods as a polyvalent tool for paleoenvironmental and paleoecosystem reconstructions: Data availability and open questions |
|---|---|
| Authors | |
| Issue Date | 2019 |
| Citation | Workshop on Demographic change and the spread of rice agriculture in southeastern Asia during the Late Holocene, Sun Yat-sen University, Guangzhou, China,December 2019
How to Cite? |
| Description | Invited talk |
| Persistent Identifier | http://hdl.handle.net/10722/311003 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yasuhara, M | - |
| dc.date.accessioned | 2022-02-28T03:55:29Z | - |
| dc.date.available | 2022-02-28T03:55:29Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | Workshop on Demographic change and the spread of rice agriculture in southeastern Asia during the Late Holocene, Sun Yat-sen University, Guangzhou, China,December 2019 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/311003 | - |
| dc.description | Invited talk | - |
| dc.language | eng | - |
| dc.relation.ispartof | Workshop on Demographic change and the spread of rice agriculture in southeastern Asia during the Late Holocene | - |
| dc.title | Ostracods as a polyvalent tool for paleoenvironmental and paleoecosystem reconstructions: Data availability and open questions | - |
| dc.type | Conference_Paper | - |
| dc.identifier.email | Yasuhara, M: yasuhara@hku.hk | - |
| dc.identifier.authority | Yasuhara, M=rp01474 | - |
| dc.identifier.hkuros | 318900 | - |
| dc.publisher.place | Guangzhou | - |
