File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Conference Paper: An electronically-controlled digital ferrofluidic architecture for scalable and addressable bioanalytical operations
| Title | An electronically-controlled digital ferrofluidic architecture for scalable and addressable bioanalytical operations |
|---|---|
| Authors | |
| Keywords | Digital Microfluidics Ferrofluid Magnetic Actuation |
| Issue Date | 2019 |
| Citation | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019, 2019, p. 924-925 How to Cite? |
| Abstract | We report a scalable and addressable digital microfluidic platform, enabled by the electronically-controlled actuation of biocompatible magnetic fluids, which implements diverse operations, including droplet transport, generation, and dispensing to render sample-to-answer bioanalytical assays. The digital ferrofluidic platform provides a new scalable, cost-effective, and reduced failure-mode approach to automate small-volume fluid handling, thus enabling wide-ranging integrated diagnostic and chemistry operations. |
| Persistent Identifier | http://hdl.handle.net/10722/314006 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yu, Wenzhuo | - |
| dc.contributor.author | Wang, Yilian | - |
| dc.contributor.author | Lin, Haisong | - |
| dc.contributor.author | Chen, Nathan | - |
| dc.contributor.author | He, Xu | - |
| dc.contributor.author | Sun, Kevin | - |
| dc.contributor.author | Di Carlo, Dino | - |
| dc.contributor.author | Emaminejad, Sam | - |
| dc.date.accessioned | 2022-07-06T11:28:49Z | - |
| dc.date.available | 2022-07-06T11:28:49Z | - |
| dc.date.issued | 2019 | - |
| dc.identifier.citation | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019, 2019, p. 924-925 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/314006 | - |
| dc.description.abstract | We report a scalable and addressable digital microfluidic platform, enabled by the electronically-controlled actuation of biocompatible magnetic fluids, which implements diverse operations, including droplet transport, generation, and dispensing to render sample-to-answer bioanalytical assays. The digital ferrofluidic platform provides a new scalable, cost-effective, and reduced failure-mode approach to automate small-volume fluid handling, thus enabling wide-ranging integrated diagnostic and chemistry operations. | - |
| dc.language | eng | - |
| dc.relation.ispartof | 23rd International Conference on Miniaturized Systems for Chemistry and Life Sciences, MicroTAS 2019 | - |
| dc.subject | Digital Microfluidics | - |
| dc.subject | Ferrofluid | - |
| dc.subject | Magnetic Actuation | - |
| dc.title | An electronically-controlled digital ferrofluidic architecture for scalable and addressable bioanalytical operations | - |
| dc.type | Conference_Paper | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.scopus | eid_2-s2.0-85094967405 | - |
| dc.identifier.spage | 924 | - |
| dc.identifier.epage | 925 | - |
