File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1002/adfm.202201772
- WOS: WOS:000811075800001
Supplementary
-
Citations:
- Web of Science: 0
- Appears in Collections:
Article: Eliminating the Reverse ISC Bottleneck of TADF Through Excited State Engineering and Environment‐Tuning Toward State Resonance Leading to Mono‐Exponential Sub‐µs Decay. High OLED External Quantum Efficiency Confirms Efficient Exciton Harvesting
| Title | Eliminating the Reverse ISC Bottleneck of TADF Through Excited State Engineering and Environment‐Tuning Toward State Resonance Leading to Mono‐Exponential Sub‐µs Decay. High OLED External Quantum Efficiency Confirms Efficient Exciton Harvesting |
|---|---|
| Authors | |
| Issue Date | 2022 |
| Publisher | Wiley. The Journal's web site is located at http://www.wiley-vch.de/home/afm |
| Citation | Advanced Functional Materials, 2022, p. 2201772 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/314146 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yersin, H | - |
| dc.contributor.author | Czerwieniec, R | - |
| dc.contributor.author | Mataranga‐Popa, L | - |
| dc.contributor.author | Mewes, JM | - |
| dc.contributor.author | Cheng, G | - |
| dc.contributor.author | Che, CM | - |
| dc.contributor.author | Saigo, M | - |
| dc.contributor.author | Kimura, S | - |
| dc.contributor.author | Miyata, K | - |
| dc.contributor.author | Onda, K | - |
| dc.date.accessioned | 2022-07-18T06:12:36Z | - |
| dc.date.available | 2022-07-18T06:12:36Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Advanced Functional Materials, 2022, p. 2201772 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/314146 | - |
| dc.language | eng | - |
| dc.publisher | Wiley. The Journal's web site is located at http://www.wiley-vch.de/home/afm | - |
| dc.relation.ispartof | Advanced Functional Materials | - |
| dc.rights | Submitted (preprint) Version This is the pre-peer reviewed version of the following article: [FULL CITE], which has been published in final form at [Link to final article using the DOI]. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. Accepted (peer-reviewed) Version This is the peer reviewed version of the following article: [FULL CITE], which has been published in final form at [Link to final article using the DOI]. This article may be used for non-commercial purposes in accordance with Wiley Terms and Conditions for Use of Self-Archived Versions. | - |
| dc.title | Eliminating the Reverse ISC Bottleneck of TADF Through Excited State Engineering and Environment‐Tuning Toward State Resonance Leading to Mono‐Exponential Sub‐µs Decay. High OLED External Quantum Efficiency Confirms Efficient Exciton Harvesting | - |
| dc.type | Article | - |
| dc.identifier.email | Che, CM: chemhead@hku.hk | - |
| dc.identifier.authority | Cheng, G=rp02145 | - |
| dc.identifier.authority | Che, CM=rp00670 | - |
| dc.identifier.doi | 10.1002/adfm.202201772 | - |
| dc.identifier.hkuros | 334233 | - |
| dc.identifier.spage | 2201772 | - |
| dc.identifier.epage | 2201772 | - |
| dc.identifier.isi | WOS:000811075800001 | - |
| dc.publisher.place | Wienheim, Germany | - |
