File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.3389/fbioe.2021.750933
- WOS: WOS:000731452400001
Supplementary
-
Citations:
- Web of Science: 0
- Appears in Collections:
Article: Photoluminescence-Based Bioassay With Cysteamine-Capped TiO2 Nanoparticles for the Selective Recognition of N-Acyl Homoserine Lactones
| Title | Photoluminescence-Based Bioassay With Cysteamine-Capped TiO2 Nanoparticles for the Selective Recognition of N-Acyl Homoserine Lactones |
|---|---|
| Authors | |
| Issue Date | 2021 |
| Citation | Frontiers in Bioengineering and Biotechnology, 2021, v. 9 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/314679 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Vasudevan, S | - |
| dc.contributor.author | Srinivasan, P | - |
| dc.contributor.author | Neelakantan, P | - |
| dc.contributor.author | Rayappan, JBB | - |
| dc.contributor.author | Solomon, AP | - |
| dc.date.accessioned | 2022-08-05T09:32:38Z | - |
| dc.date.available | 2022-08-05T09:32:38Z | - |
| dc.date.issued | 2021 | - |
| dc.identifier.citation | Frontiers in Bioengineering and Biotechnology, 2021, v. 9 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/314679 | - |
| dc.language | eng | - |
| dc.relation.ispartof | Frontiers in Bioengineering and Biotechnology | - |
| dc.title | Photoluminescence-Based Bioassay With Cysteamine-Capped TiO2 Nanoparticles for the Selective Recognition of N-Acyl Homoserine Lactones | - |
| dc.type | Article | - |
| dc.identifier.email | Neelakantan, P: prasanna@hku.hk | - |
| dc.identifier.authority | Neelakantan, P=rp02214 | - |
| dc.identifier.doi | 10.3389/fbioe.2021.750933 | - |
| dc.identifier.hkuros | 334825 | - |
| dc.identifier.volume | 9 | - |
| dc.identifier.isi | WOS:000731452400001 | - |
