File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: Dosimetric comparison between IMRT and an automated non-coplanar VMAT technique (Hyperarc) in re-irradiation and dose escalation of locally recurrent nasopharyngeal carcinoma
| Title | Dosimetric comparison between IMRT and an automated non-coplanar VMAT technique (Hyperarc) in re-irradiation and dose escalation of locally recurrent nasopharyngeal carcinoma |
|---|---|
| Authors | |
| Issue Date | 2022 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Tong, K. K. [湯建麒]. (2022). Dosimetric comparison between IMRT and an automated non-coplanar VMAT technique (Hyperarc) in re-irradiation and dose escalation of locally recurrent nasopharyngeal carcinoma. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. |
| Degree | Master of Medical Sciences |
| Subject | Nasopharynx - Cancer - Radiotherapy |
| Dept/Program | Diagnostic Radiology |
| Persistent Identifier | http://hdl.handle.net/10722/317177 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Tong, Kin Kei | - |
| dc.contributor.author | 湯建麒 | - |
| dc.date.accessioned | 2022-10-03T07:25:51Z | - |
| dc.date.available | 2022-10-03T07:25:51Z | - |
| dc.date.issued | 2022 | - |
| dc.identifier.citation | Tong, K. K. [湯建麒]. (2022). Dosimetric comparison between IMRT and an automated non-coplanar VMAT technique (Hyperarc) in re-irradiation and dose escalation of locally recurrent nasopharyngeal carcinoma. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. | - |
| dc.identifier.uri | http://hdl.handle.net/10722/317177 | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject.lcsh | Nasopharynx - Cancer - Radiotherapy | - |
| dc.title | Dosimetric comparison between IMRT and an automated non-coplanar VMAT technique (Hyperarc) in re-irradiation and dose escalation of locally recurrent nasopharyngeal carcinoma | - |
| dc.type | PG_Thesis | - |
| dc.description.thesisname | Master of Medical Sciences | - |
| dc.description.thesislevel | Master | - |
| dc.description.thesisdiscipline | Diagnostic Radiology | - |
| dc.description.nature | published_or_final_version | - |
| dc.date.hkucongregation | 2022 | - |
| dc.identifier.mmsid | 991044596410103414 | - |
