Discovery - Top 10
By people
HKU Organizations
Browse
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 44
Title | Author(s) | Issue Date | |
---|---|---|---|
Galactic kinematics from RAVE to Gaia-RVS Data Proceeding/Conference:SF2A-2008: Annual meeting of the French Society of Astronomy and Astrophysics (30/06/2008-04/07/2008) | 1-Jul-2008 | ||
Do post-common envelope objects form a distinct subset of PNe? Proceeding/Conference:Asymmetrical Planetary Nebulae IV (18/06/2007-22/06/2007, , , La Palma, Spain) | 1-Jul-2007 | ||
Planetary and Proto-Planetary Nebulae which are Strong 25µm Emitters Proceeding/Conference:155th Symposium of the International Astronomical Union: Planetary Nebulae (13/07/1992-17/07/1992, , , Innsbruck, Austria) | 1-Jul-1993 | ||
Central Stars of MASH Planetary Nebulae Proceeding/Conference:Hydrogen-Deficient Stars ASP Conference (17/09/2007-21/09/2007, , , Tübingen, Germany) | 1-Jul-2008 | ||
The AAT's 2-degree field project Proceeding/Conference:Proceedings of the 195th Symposium of the International Astronomical Union --- Highly Energetic Physical Processes and Mechanisms for Emission from Astrophysical Plasmas | 1-Jan-1998 | ||
The 3-D distribution for a magnitude limited galaxy sample to Bj= 16.5 using techniques of hierarchical clustering Proceeding/Conference:Large Scale Structure and Motions in the Universe (06/04/1988-09/04/1988, , , Trieste, Italy) | 1-Jul-1989 | ||
The AAO/UKST H-alpha Survey and the Discovery of a Rich Vein of Planetary Nebulae Proceeding/Conference:The New Era of Wide Field Astronomy | 1-Jul-2001 | ||
Quasar Spectroscopy with FLAIR Proceeding/Conference:International Astronomical Union Colloquium (07/03/1994-11/03/1994) | 1-Jul-1995 | ||
The Completion and Release of the AAO/UKST Halpha Survey Proceeding/Conference:IAU 8th Asian-Pacific Regional Meeting (02/07/2002-05/07/2002, , , Tokyo, Japan) | 1-Jul-2003 | ||
The 6dF Galaxy Survey: First Data Release Proceeding/Conference:Nearby Large-Scale Structures and the Zone of Avoidance (28/03/2004-02/04/2004, , , Cape Town, South Africa) | 1-Jul-2005 | ||
Properties of galaxies found in a deep multibeam survey for extragalactic neutral hydrogen: HIDEEP Proceeding/Conference:Bulletin of the American Astronomical Society | 1-Jul-2002 | ||
Refining the UKST Hα survey's PN database using MSX Proceeding/Conference:Proceedings of the 195th Symposium of the International Astronomical Union --- Highly Energetic Physical Processes and Mechanisms for Emission from Astrophysical Plasmas | 1-Jan-2003 | ||
Deep wide-field Hα images of the Magellanic Clouds Proceeding/Conference:Proceedings of the 195th Symposium of the International Astronomical Union --- Highly Energetic Physical Processes and Mechanisms for Emission from Astrophysical Plasmas | 30-Apr-1999 | ||
An Hα survey of the galactic plane Proceeding/Conference:Proceedings of the 195th Symposium of the International Astronomical Union --- Highly Energetic Physical Processes and Mechanisms for Emission from Astrophysical Plasmas | 1-Jan-1998 | ||
Testing the Binary Hypothesis for the Formation and Shaping of Planetary Nebulae Proceeding/Conference:18th European White Dwarf Workshop, EUROWD12 (13/08/2012-17/08/2012, , , Krakow) | 1-Jan-2013 | ||
An Emission Line Analysis of MASH Galactic PNe Proceeding/Conference:8th Pacific Rim Conference on Stellar Astrophysics (05/05/2008, Phuket) | 1-Jan-2009 | ||
Radio and optical studies of a complete sample of IRAS galaxies Proceeding/Conference:The Third IRAS Conference: Comets to Cosmology (06/07/1987-10/07/1987) | 1-Jul-1988 | ||
Active Galactic Nuclei Which Emit Strongly at 25//771 Proceeding/Conference:33rd Herstmonceux Conference (06/07/1992-22/07/1992, , , Cambridge, United Kingdom) | 1-Jul-1992 | ||
The distance and distribution of galactic supernova remnants from the PMN survey sample Proceeding/Conference:Proceedings of the 195th Symposium of the International Astronomical Union --- Highly Energetic Physical Processes and Mechanisms for Emission from Astrophysical Plasmas | 1-Jan-2004 | ||
The Planetary Nebula Abell 48 and its [WN4] Central Star Proceeding/Conference:Monthly Notices of the Royal Astronomical Society | 1-Jan-2013 |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 44