File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1109/TCAD.2016.2633961
- Scopus: eid_2-s2.0-85027516559
- WOS: WOS:000408149500001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Design Automation of Cyber-Physical Systems: Challenges, Advances, and Opportunities
| Title | Design Automation of Cyber-Physical Systems: Challenges, Advances, and Opportunities |
|---|---|
| Authors | |
| Keywords | automotive engineering Cyber-physical systems design automation energy management formal specification formal verification human-robot interaction machine learning privacy security synthesis |
| Issue Date | 2017 |
| Citation | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems, 2017, v. 36, n. 9, p. 1421-1434 How to Cite? |
| Abstract | A cyber-physical system (CPS) is an integration of computation with physical processes whose behavior is defined by both computational and physical parts of the system. In this paper, we present a view of the challenges and opportunities for design automation of CPS. We identify a combination of characteristics that define the challenges unique to the design automation of CPS. We then present selected promising advances in depth, focusing on four foundational directions: combining model-based and data-driven design methods; design for human-in-the-loop systems; component-based design with contracts, and design for security and privacy. These directions are illustrated with examples from two application domains: smart energy systems and next-generation automotive systems. |
| Persistent Identifier | http://hdl.handle.net/10722/336179 |
| ISSN | 2023 Impact Factor: 2.7 2023 SCImago Journal Rankings: 0.957 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Seshia, Sanjit A. | - |
| dc.contributor.author | Hu, Shiyan | - |
| dc.contributor.author | Li, Wenchao | - |
| dc.contributor.author | Zhu, Qi | - |
| dc.date.accessioned | 2024-01-15T08:24:13Z | - |
| dc.date.available | 2024-01-15T08:24:13Z | - |
| dc.date.issued | 2017 | - |
| dc.identifier.citation | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems, 2017, v. 36, n. 9, p. 1421-1434 | - |
| dc.identifier.issn | 0278-0070 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/336179 | - |
| dc.description.abstract | A cyber-physical system (CPS) is an integration of computation with physical processes whose behavior is defined by both computational and physical parts of the system. In this paper, we present a view of the challenges and opportunities for design automation of CPS. We identify a combination of characteristics that define the challenges unique to the design automation of CPS. We then present selected promising advances in depth, focusing on four foundational directions: combining model-based and data-driven design methods; design for human-in-the-loop systems; component-based design with contracts, and design for security and privacy. These directions are illustrated with examples from two application domains: smart energy systems and next-generation automotive systems. | - |
| dc.language | eng | - |
| dc.relation.ispartof | IEEE Transactions on Computer-Aided Design of Integrated Circuits and Systems | - |
| dc.subject | automotive engineering | - |
| dc.subject | Cyber-physical systems | - |
| dc.subject | design automation | - |
| dc.subject | energy management | - |
| dc.subject | formal specification | - |
| dc.subject | formal verification | - |
| dc.subject | human-robot interaction | - |
| dc.subject | machine learning | - |
| dc.subject | privacy | - |
| dc.subject | security | - |
| dc.subject | synthesis | - |
| dc.title | Design Automation of Cyber-Physical Systems: Challenges, Advances, and Opportunities | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1109/TCAD.2016.2633961 | - |
| dc.identifier.scopus | eid_2-s2.0-85027516559 | - |
| dc.identifier.volume | 36 | - |
| dc.identifier.issue | 9 | - |
| dc.identifier.spage | 1421 | - |
| dc.identifier.epage | 1434 | - |
| dc.identifier.isi | WOS:000408149500001 | - |
