File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1063/5.0190994
- Scopus: eid_2-s2.0-85188717466
- WOS: WOS:001188709300002
Supplementary
- Citations:
- Appears in Collections:
Article: Rapid and automatic phenotyping of cells through their annexin-mediated enforced blebbing response
| Title | Rapid and automatic phenotyping of cells through their annexin-mediated enforced blebbing response |
|---|---|
| Authors | |
| Issue Date | 21-Mar-2024 |
| Publisher | American Institute of Physics |
| Citation | AIP Advances, 2024, v. 14, n. 3 How to Cite? |
| Abstract | Cellular blebbing has been widely recognized as a hallmark of processes such as apoptosis and cell migration. Here, we developed a novel double-layer compression microfluidic device to trigger the enforced blebbing of cells in a programmable manner. It was found that the critical compression for inducing membrane bleb in highly invasive or drug-resistant breast and lung cancer cell lines could be several times higher than that of their non-invasive or drug-sensitive counterparts. Furthermore, we showed that knockdown of annexin-6, a protein known to be heavily involved in membrane and calcium dynamics in cells, led to a significantly reduced cellular volume, reflecting a lowered intracellular pressure, and an ∼twofold increase in the critical compressive strain for triggering blebbing. The fact that hundreds of cells can be tested and automatically analyzed in our device at the same time highlights the potential of this simple and label-free method in applications such as cell sorting and disease detection. |
| Persistent Identifier | http://hdl.handle.net/10722/348120 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Huang, Wei | - |
| dc.contributor.author | Wang, Zheng | - |
| dc.contributor.author | Au, Dennis W Y | - |
| dc.contributor.author | Tang, Bingxian | - |
| dc.contributor.author | Qi, Baiqian | - |
| dc.contributor.author | Cho, William C | - |
| dc.contributor.author | Lin, Yuan | - |
| dc.date.accessioned | 2024-10-05T00:30:39Z | - |
| dc.date.available | 2024-10-05T00:30:39Z | - |
| dc.date.issued | 2024-03-21 | - |
| dc.identifier.citation | AIP Advances, 2024, v. 14, n. 3 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/348120 | - |
| dc.description.abstract | Cellular blebbing has been widely recognized as a hallmark of processes such as apoptosis and cell migration. Here, we developed a novel double-layer compression microfluidic device to trigger the enforced blebbing of cells in a programmable manner. It was found that the critical compression for inducing membrane bleb in highly invasive or drug-resistant breast and lung cancer cell lines could be several times higher than that of their non-invasive or drug-sensitive counterparts. Furthermore, we showed that knockdown of annexin-6, a protein known to be heavily involved in membrane and calcium dynamics in cells, led to a significantly reduced cellular volume, reflecting a lowered intracellular pressure, and an ∼twofold increase in the critical compressive strain for triggering blebbing. The fact that hundreds of cells can be tested and automatically analyzed in our device at the same time highlights the potential of this simple and label-free method in applications such as cell sorting and disease detection. | - |
| dc.language | eng | - |
| dc.publisher | American Institute of Physics | - |
| dc.relation.ispartof | AIP Advances | - |
| dc.title | Rapid and automatic phenotyping of cells through their annexin-mediated enforced blebbing response | - |
| dc.type | Article | - |
| dc.description.nature | link_to_OA_fulltext | - |
| dc.identifier.doi | 10.1063/5.0190994 | - |
| dc.identifier.scopus | eid_2-s2.0-85188717466 | - |
| dc.identifier.volume | 14 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.eissn | 2158-3226 | - |
| dc.identifier.isi | WOS:001188709300002 | - |
| dc.identifier.issnl | 2158-3226 | - |
