File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.matdes.2024.113146
- Scopus: eid_2-s2.0-85197797767
- WOS: WOS:001270428000001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Design of corrosion-resistant alloys for preventing oxidation-induced nanoscale Cr-depletion by inclusion engineering
| Title | Design of corrosion-resistant alloys for preventing oxidation-induced nanoscale Cr-depletion by inclusion engineering |
|---|---|
| Authors | |
| Keywords | Aluminum Corrosion-resistant Cr-depletion Inclusion engineering Silicon Titanium |
| Issue Date | 1-Aug-2024 |
| Publisher | Elsevier |
| Citation | Materials & Design, 2024, v. 244 How to Cite? |
| Abstract | Due to the preferential oxidation of Cr in various corrosion-resistant alloys, Cr-depletion extensively forms around the oxides and impairs passivation ability. This harmful effect has been widely recognized, but available solutions are limited. Here, to prevent such oxidation-induced Cr-depletion in corrosion-resistant alloys, we proposed a general strategy based on inclusion engineering using oxygen-preferred elements in alloy design. The inclusion-Cr depletion-passivation relationship was systematically studied in 3.5 wt% NaCl using commercially cast original, Si-modified, Al-modified, and Ti-modified CoCrFeMnNi alloys, in which the prominent inclusions were identified as MnCr2O4, MnO-SiO2, AlN, and TiN, respectively. Unlike the original alloy, all modified alloys prevented Cr-depletion with improved corrosion resistance; however, the Si-modified alloy exhibited the most remarkable improvement due to few nitride by-products. Thermodynamic analysis on the free energy changes of potential reactions revealed that all the additives were preferential to be oxidized over Cr, whereas Al and Ti nitridation reactions have the most negative free energies compared to all oxidation reactions, which validated experimental results. From experiments and thermodynamics, an effective method was proposed, and its application was discussed with three newly-designed alloys prepared using arc melting. We believe the proposed strategy can be widely used in designing alloys to prevent oxidation-induced Cr-depletion. |
| Persistent Identifier | http://hdl.handle.net/10722/350173 |
| ISSN | 2023 Impact Factor: 7.6 2023 SCImago Journal Rankings: 1.684 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yu, K. P. | - |
| dc.contributor.author | Jiang, H. | - |
| dc.contributor.author | Xu, X. Y. | - |
| dc.contributor.author | Huang, M. X. | - |
| dc.date.accessioned | 2024-10-21T03:56:37Z | - |
| dc.date.available | 2024-10-21T03:56:37Z | - |
| dc.date.issued | 2024-08-01 | - |
| dc.identifier.citation | Materials & Design, 2024, v. 244 | - |
| dc.identifier.issn | 0264-1275 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/350173 | - |
| dc.description.abstract | <p>Due to the preferential oxidation of Cr in various corrosion-resistant alloys, Cr-depletion extensively forms around the oxides and impairs passivation ability. This harmful effect has been widely recognized, but available solutions are limited. Here, to prevent such oxidation-induced Cr-depletion in corrosion-resistant alloys, we proposed a general strategy based on inclusion engineering using oxygen-preferred elements in alloy design. The inclusion-Cr depletion-passivation relationship was systematically studied in 3.5 wt% NaCl using commercially cast original, Si-modified, Al-modified, and Ti-modified CoCrFeMnNi alloys, in which the prominent inclusions were identified as MnCr2O4, MnO-SiO2, AlN, and TiN, respectively. Unlike the original alloy, all modified alloys prevented Cr-depletion with improved corrosion resistance; however, the Si-modified alloy exhibited the most remarkable improvement due to few nitride by-products. Thermodynamic analysis on the free energy changes of potential reactions revealed that all the additives were preferential to be oxidized over Cr, whereas Al and Ti nitridation reactions have the most negative free energies compared to all oxidation reactions, which validated experimental results. From experiments and thermodynamics, an effective method was proposed, and its application was discussed with three newly-designed alloys prepared using arc melting. We believe the proposed strategy can be widely used in designing alloys to prevent oxidation-induced Cr-depletion.</p> | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Materials & Design | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Aluminum | - |
| dc.subject | Corrosion-resistant | - |
| dc.subject | Cr-depletion | - |
| dc.subject | Inclusion engineering | - |
| dc.subject | Silicon | - |
| dc.subject | Titanium | - |
| dc.title | Design of corrosion-resistant alloys for preventing oxidation-induced nanoscale Cr-depletion by inclusion engineering | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1016/j.matdes.2024.113146 | - |
| dc.identifier.scopus | eid_2-s2.0-85197797767 | - |
| dc.identifier.volume | 244 | - |
| dc.identifier.eissn | 1873-4197 | - |
| dc.identifier.isi | WOS:001270428000001 | - |
| dc.identifier.issnl | 0264-1275 | - |
