File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.ijpe.2024.109176
- Scopus: eid_2-s2.0-85189499643
- WOS: WOS:001223587200001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Multi-level digital twin-driven kitting-synchronized optimization for production logistics system
| Title | Multi-level digital twin-driven kitting-synchronized optimization for production logistics system |
|---|---|
| Authors | |
| Keywords | ATC Digital twin Kitting manufacture Kitting-synchronized Production logistics |
| Issue Date | 1-May-2024 |
| Publisher | Elsevier |
| Citation | International Journal of Production Economics, 2024, v. 271 How to Cite? |
| Abstract | The kit production mode is favored by many manufacturing companies due to its ability to meet customized and personalized customer demands through versatile combinations. However, it also poses significant challenges to production management. In the production process, companies need to consider not only horizontal coordination between upstream and downstream stages of the production logistics system (production, transportation, warehousing) but also vertical coordination of production progress for different products within the kit. Moreover, they must address various dynamic disturbances during production operations. This paper proposes an intelligent kit production management platform to tackle these challenges. It adopts a multi-level digital twin architecture as the platform control structure, a “two-stage three-level” synchronization mechanism as the qualitative control mechanism, and the target cascade method based on genetic algorithms as the quantitative solution foundation. This platform enables synchronized control of kit production in dynamic environments. Finally, through a case study simulation, the feasibility and effectiveness of the proposed approach are verified. The study also explores the impact of varying magnitudes of dynamics at different times of occurrence on the production logistics system, providing valuable insights for management practices. |
| Persistent Identifier | http://hdl.handle.net/10722/352751 |
| ISSN | 2023 Impact Factor: 9.8 2023 SCImago Journal Rankings: 3.074 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pan, Yanghua | - |
| dc.contributor.author | Zhong, Ray Y | - |
| dc.contributor.author | Qu, Ting | - |
| dc.contributor.author | Ding, Liqiang | - |
| dc.contributor.author | Zhang, Jun | - |
| dc.date.accessioned | 2024-12-28T00:35:07Z | - |
| dc.date.available | 2024-12-28T00:35:07Z | - |
| dc.date.issued | 2024-05-01 | - |
| dc.identifier.citation | International Journal of Production Economics, 2024, v. 271 | - |
| dc.identifier.issn | 0925-5273 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/352751 | - |
| dc.description.abstract | The kit production mode is favored by many manufacturing companies due to its ability to meet customized and personalized customer demands through versatile combinations. However, it also poses significant challenges to production management. In the production process, companies need to consider not only horizontal coordination between upstream and downstream stages of the production logistics system (production, transportation, warehousing) but also vertical coordination of production progress for different products within the kit. Moreover, they must address various dynamic disturbances during production operations. This paper proposes an intelligent kit production management platform to tackle these challenges. It adopts a multi-level digital twin architecture as the platform control structure, a “two-stage three-level” synchronization mechanism as the qualitative control mechanism, and the target cascade method based on genetic algorithms as the quantitative solution foundation. This platform enables synchronized control of kit production in dynamic environments. Finally, through a case study simulation, the feasibility and effectiveness of the proposed approach are verified. The study also explores the impact of varying magnitudes of dynamics at different times of occurrence on the production logistics system, providing valuable insights for management practices. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | International Journal of Production Economics | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | ATC | - |
| dc.subject | Digital twin | - |
| dc.subject | Kitting manufacture | - |
| dc.subject | Kitting-synchronized | - |
| dc.subject | Production logistics | - |
| dc.title | Multi-level digital twin-driven kitting-synchronized optimization for production logistics system | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.ijpe.2024.109176 | - |
| dc.identifier.scopus | eid_2-s2.0-85189499643 | - |
| dc.identifier.volume | 271 | - |
| dc.identifier.eissn | 1873-7579 | - |
| dc.identifier.isi | WOS:001223587200001 | - |
| dc.identifier.issnl | 0925-5273 | - |
