File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1007/s10532-015-9729-2
- Scopus: eid_2-s2.0-84937763200
- PMID: 25917649
- WOS: WOS:000354269300004
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Engineering Pseudomonas putida KT2440 for simultaneous degradation of organophosphates and pyrethroids and its application in bioremediation of soil
| Title | Engineering Pseudomonas putida KT2440 for simultaneous degradation of organophosphates and pyrethroids and its application in bioremediation of soil |
|---|---|
| Authors | |
| Keywords | Bioremediation Organophosphate Pseudomonas putida KT2440 Pyrethroid |
| Issue Date | 2015 |
| Citation | Biodegradation, 2015, v. 26, n. 3, p. 223-233 How to Cite? |
| Abstract | Agricultural soils are usually co-contaminated with organophosphate (OP) and pyrethroid pesticides. To develop a stable and marker-free Pseudomonas putida for co-expression of two pesticide-degrading enzymes, we constructed a suicide plasmid with expression cassettes containing a constitutive promoter J23119, an OP-degrading gene (mpd), a pyrethroid-hydrolyzing carboxylesterase gene (pytH) that utilizes the upp gene as a counter-selectable marker for upp-deficient P.putida. By introduction of suicide plasmid and two-step homologous recombination, both mpd and pytH genes were integrated into the chromosome of a robust soil bacterium P. putida KT2440 and no selection marker was left on chromosome. Functional expression of mpd and pytH in P. putida KT2440 was demonstrated by Western blot analysis and enzyme activity assays. Degradation experiments with liquid cultures showed that the mixed pesticides including methyl parathion, fenitrothion, chlorpyrifos, permethrin, fenpropathrin, and cypermethrin (0.2 mM each) were degraded completely within 48 h. The inoculation of engineered strain (106 cells/g) to soils treated with the above mixed pesticides resulted in a higher degradation rate than in noninoculated soils. All six pesticides could be degraded completely within 15 days in fumigated and nonfumigated soils with inoculation. Theses results highlight the potential of the engineered strain to be used for in situ bioremediation of soils co-contaminated with OP and pyrethroid pesticides. |
| Persistent Identifier | http://hdl.handle.net/10722/352935 |
| ISSN | 2023 Impact Factor: 3.1 2023 SCImago Journal Rankings: 0.840 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Zuo, Zhenqiang | - |
| dc.contributor.author | Gong, Ting | - |
| dc.contributor.author | Che, You | - |
| dc.contributor.author | Liu, Ruihua | - |
| dc.contributor.author | Xu, Ping | - |
| dc.contributor.author | Jiang, Hong | - |
| dc.contributor.author | Qiao, Chuanling | - |
| dc.contributor.author | Song, Cunjiang | - |
| dc.contributor.author | Yang, Chao | - |
| dc.date.accessioned | 2025-01-13T03:01:09Z | - |
| dc.date.available | 2025-01-13T03:01:09Z | - |
| dc.date.issued | 2015 | - |
| dc.identifier.citation | Biodegradation, 2015, v. 26, n. 3, p. 223-233 | - |
| dc.identifier.issn | 0923-9820 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/352935 | - |
| dc.description.abstract | Agricultural soils are usually co-contaminated with organophosphate (OP) and pyrethroid pesticides. To develop a stable and marker-free Pseudomonas putida for co-expression of two pesticide-degrading enzymes, we constructed a suicide plasmid with expression cassettes containing a constitutive promoter J23119, an OP-degrading gene (mpd), a pyrethroid-hydrolyzing carboxylesterase gene (pytH) that utilizes the upp gene as a counter-selectable marker for upp-deficient P.putida. By introduction of suicide plasmid and two-step homologous recombination, both mpd and pytH genes were integrated into the chromosome of a robust soil bacterium P. putida KT2440 and no selection marker was left on chromosome. Functional expression of mpd and pytH in P. putida KT2440 was demonstrated by Western blot analysis and enzyme activity assays. Degradation experiments with liquid cultures showed that the mixed pesticides including methyl parathion, fenitrothion, chlorpyrifos, permethrin, fenpropathrin, and cypermethrin (0.2 mM each) were degraded completely within 48 h. The inoculation of engineered strain (106 cells/g) to soils treated with the above mixed pesticides resulted in a higher degradation rate than in noninoculated soils. All six pesticides could be degraded completely within 15 days in fumigated and nonfumigated soils with inoculation. Theses results highlight the potential of the engineered strain to be used for in situ bioremediation of soils co-contaminated with OP and pyrethroid pesticides. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Biodegradation | - |
| dc.subject | Bioremediation | - |
| dc.subject | Organophosphate | - |
| dc.subject | Pseudomonas putida KT2440 | - |
| dc.subject | Pyrethroid | - |
| dc.title | Engineering Pseudomonas putida KT2440 for simultaneous degradation of organophosphates and pyrethroids and its application in bioremediation of soil | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1007/s10532-015-9729-2 | - |
| dc.identifier.pmid | 25917649 | - |
| dc.identifier.scopus | eid_2-s2.0-84937763200 | - |
| dc.identifier.volume | 26 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.spage | 223 | - |
| dc.identifier.epage | 233 | - |
| dc.identifier.eissn | 1572-9729 | - |
| dc.identifier.isi | WOS:000354269300004 | - |
