File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.spc.2024.12.021
- Scopus: eid_2-s2.0-85214117628
- WOS: WOS:001411372600001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Evaluating material passports for circularity in the construction industry
| Title | Evaluating material passports for circularity in the construction industry |
|---|---|
| Authors | |
| Keywords | Circular economy Circular strategy Construction industry Material passport |
| Issue Date | 1-Mar-2025 |
| Publisher | Elsevier |
| Citation | Sustainable Production and Consumption, 2025, v. 54, p. 88-101 How to Cite? |
| Abstract | Recent research has introduced material passports for circularity to promote the construction industry's transition to a circular economy. Despite the availability of many reviews guiding material passports' developments, they mainly focus narrowly on specific strategies or structures and ignore the relationship between data and circularity. Moreover, existing case studies remain highly dispersed, leading to fragmented knowledge and experience. These shortcomings fail to address the uncertainties related to strategies and structures, diminish trust in decision-making, and prevent material passports' widespread adoption. To bridge these gaps, this study conducts a systematic literature review of existing material passports' contents and case studies. After the literature screening, a multi-stage analysis of 57 filtered files is performed to propose a tiered (Level 0 to 4) data structure for a standardized universal passport and explore their data preferences. The universal material passports consider multiple circular strategies and are suitable for different structures. Then, a comparative quantitative analysis of 34 selected case studies is conducted to examine their geographic distribution, building types, implementation statuses, and content, identifying current trends and developments. Our findings offer valuable insights for enhancing the effectiveness and adoption of material passports for circularity, suggesting a path forward for integrating diverse circular strategies within the construction industry. |
| Persistent Identifier | http://hdl.handle.net/10722/353341 |
| ISSN | 2023 Impact Factor: 10.9 2023 SCImago Journal Rankings: 2.359 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mao, Siyi | - |
| dc.contributor.author | Cao, Wen-Jun | - |
| dc.date.accessioned | 2025-01-17T00:35:42Z | - |
| dc.date.available | 2025-01-17T00:35:42Z | - |
| dc.date.issued | 2025-03-01 | - |
| dc.identifier.citation | Sustainable Production and Consumption, 2025, v. 54, p. 88-101 | - |
| dc.identifier.issn | 2352-5509 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/353341 | - |
| dc.description.abstract | <p>Recent research has introduced material passports for circularity to promote the construction industry's transition to a circular economy. Despite the availability of many reviews guiding material passports' developments, they mainly focus narrowly on specific strategies or structures and ignore the relationship between data and circularity. Moreover, existing case studies remain highly dispersed, leading to fragmented knowledge and experience. These shortcomings fail to address the uncertainties related to strategies and structures, diminish trust in decision-making, and prevent material passports' widespread adoption. To bridge these gaps, this study conducts a systematic literature review of existing material passports' contents and case studies. After the literature screening, a multi-stage analysis of 57 filtered files is performed to propose a tiered (Level 0 to 4) data structure for a standardized universal passport and explore their data preferences. The universal material passports consider multiple circular strategies and are suitable for different structures. Then, a comparative quantitative analysis of 34 selected case studies is conducted to examine their geographic distribution, building types, implementation statuses, and content, identifying current trends and developments. Our findings offer valuable insights for enhancing the effectiveness and adoption of material passports for circularity, suggesting a path forward for integrating diverse circular strategies within the construction industry.</p> | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Sustainable Production and Consumption | - |
| dc.subject | Circular economy | - |
| dc.subject | Circular strategy | - |
| dc.subject | Construction industry | - |
| dc.subject | Material passport | - |
| dc.title | Evaluating material passports for circularity in the construction industry | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.spc.2024.12.021 | - |
| dc.identifier.scopus | eid_2-s2.0-85214117628 | - |
| dc.identifier.volume | 54 | - |
| dc.identifier.spage | 88 | - |
| dc.identifier.epage | 101 | - |
| dc.identifier.eissn | 2352-5509 | - |
| dc.identifier.isi | WOS:001411372600001 | - |
| dc.identifier.issnl | 2352-5509 | - |
