File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1364/OE.449835
- Scopus: eid_2-s2.0-85124018256
- PMID: 35209696
- WOS: WOS:000749455800114
Supplementary
- Citations:
- Appears in Collections:
Article: Asymmetrical interface design for unidirectional light extraction from spectrum conversion films
| Title | Asymmetrical interface design for unidirectional light extraction from spectrum conversion films |
|---|---|
| Authors | |
| Issue Date | 31-Jan-2022 |
| Publisher | Optica Publishing Group |
| Citation | Optics Express, 2022, v. 30, n. 3, p. 4642-4654 How to Cite? |
| Abstract | In this study, we propose a micro-sized photonic structure that extracts 89% of the intrinsic trapped photons from the spectrum conversion film into free space using the Monte-Carlo ray-tracing method. Furthermore, the spectrum of the spectral-shifting film can be accurately simulated based on a mean free path concept, providing the estimation of its overall performance including the external quantum efficiency and the self-absorption efficiency. The simulations show that the spectrum conversion film with micro-structures shows a two-fold increase in the total external quantum efficiency and a four-fold increase in the external quantum efficiency in the forward viewing direction compared to the planar spectrum conversion films without micro-structures. |
| Persistent Identifier | http://hdl.handle.net/10722/353670 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Shen, Lihua | - |
| dc.contributor.author | Lou, Runnan | - |
| dc.contributor.author | Yin, Xiaobo | - |
| dc.date.accessioned | 2025-01-23T00:35:23Z | - |
| dc.date.available | 2025-01-23T00:35:23Z | - |
| dc.date.issued | 2022-01-31 | - |
| dc.identifier.citation | Optics Express, 2022, v. 30, n. 3, p. 4642-4654 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/353670 | - |
| dc.description.abstract | In this study, we propose a micro-sized photonic structure that extracts 89% of the intrinsic trapped photons from the spectrum conversion film into free space using the Monte-Carlo ray-tracing method. Furthermore, the spectrum of the spectral-shifting film can be accurately simulated based on a mean free path concept, providing the estimation of its overall performance including the external quantum efficiency and the self-absorption efficiency. The simulations show that the spectrum conversion film with micro-structures shows a two-fold increase in the total external quantum efficiency and a four-fold increase in the external quantum efficiency in the forward viewing direction compared to the planar spectrum conversion films without micro-structures. | - |
| dc.language | eng | - |
| dc.publisher | Optica Publishing Group | - |
| dc.relation.ispartof | Optics Express | - |
| dc.title | Asymmetrical interface design for unidirectional light extraction from spectrum conversion films | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1364/OE.449835 | - |
| dc.identifier.pmid | 35209696 | - |
| dc.identifier.scopus | eid_2-s2.0-85124018256 | - |
| dc.identifier.volume | 30 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.spage | 4642 | - |
| dc.identifier.epage | 4654 | - |
| dc.identifier.eissn | 1094-4087 | - |
| dc.identifier.isi | WOS:000749455800114 | - |
| dc.identifier.issnl | 1094-4087 | - |
