File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.mtphys.2024.101497
- Scopus: eid_2-s2.0-85197581243
- WOS: WOS:001267648700001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Inhibiting Leidenfrost phenomenon with granulated polymer film
| Title | Inhibiting Leidenfrost phenomenon with granulated polymer film |
|---|---|
| Authors | |
| Keywords | Boiling heat transfer Bubble nucleation Non-solvent induced phase separation Rayleigh-Bénard-Marangoni convection Suppression of Leidenforst phenomenon |
| Issue Date | 1-Aug-2024 |
| Publisher | Elsevier |
| Citation | Materials Today Physics, 2024, v. 46 How to Cite? |
| Abstract | Inhibiting Leidenfrost phenomenon has been conventionally mediated by texturing materials to facilitate the solid-liquid contact or by arranging vapor channels to promote vapor evacuation. However, it remains challenging to break the trade-off between the high Leidenfrost point and the high heat transfer efficiency because elevating Leidenfrost point is often accompanied by the increase of thermal resistance. We propose a method using Rayleigh-Bénard-Marangoni convection and non-solvent induced phase separation to create granulated matrices that prevent the Leidenfrost effect at temperatures up to 400 °C. These matrices offer strong capillary adhesion, ensuring water droplets remain pinned and provide effective cooling. Additionally, the unique bubble dynamics prevent film boiling and Leidenfrost levitation. The matrices are mechanically robust and thermally stable, making them suitable for cooling high-power electronic devices at high temperatures. These results highlight the potential of using polymer matrices for cooling devices at elevated temperatures, potentially advancing cooling technologies. |
| Persistent Identifier | http://hdl.handle.net/10722/353815 |
| ISSN | 2023 Impact Factor: 10.0 2023 SCImago Journal Rankings: 2.304 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pang, Chunlin | - |
| dc.contributor.author | Wu, Xinya | - |
| dc.contributor.author | Li, Wei | - |
| dc.contributor.author | Wang, Liqiu | - |
| dc.contributor.author | Feng, Shien Ping | - |
| dc.date.accessioned | 2025-01-25T00:35:28Z | - |
| dc.date.available | 2025-01-25T00:35:28Z | - |
| dc.date.issued | 2024-08-01 | - |
| dc.identifier.citation | Materials Today Physics, 2024, v. 46 | - |
| dc.identifier.issn | 2542-5293 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/353815 | - |
| dc.description.abstract | Inhibiting Leidenfrost phenomenon has been conventionally mediated by texturing materials to facilitate the solid-liquid contact or by arranging vapor channels to promote vapor evacuation. However, it remains challenging to break the trade-off between the high Leidenfrost point and the high heat transfer efficiency because elevating Leidenfrost point is often accompanied by the increase of thermal resistance. We propose a method using Rayleigh-Bénard-Marangoni convection and non-solvent induced phase separation to create granulated matrices that prevent the Leidenfrost effect at temperatures up to 400 °C. These matrices offer strong capillary adhesion, ensuring water droplets remain pinned and provide effective cooling. Additionally, the unique bubble dynamics prevent film boiling and Leidenfrost levitation. The matrices are mechanically robust and thermally stable, making them suitable for cooling high-power electronic devices at high temperatures. These results highlight the potential of using polymer matrices for cooling devices at elevated temperatures, potentially advancing cooling technologies. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Materials Today Physics | - |
| dc.subject | Boiling heat transfer | - |
| dc.subject | Bubble nucleation | - |
| dc.subject | Non-solvent induced phase separation | - |
| dc.subject | Rayleigh-Bénard-Marangoni convection | - |
| dc.subject | Suppression of Leidenforst phenomenon | - |
| dc.title | Inhibiting Leidenfrost phenomenon with granulated polymer film | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.mtphys.2024.101497 | - |
| dc.identifier.scopus | eid_2-s2.0-85197581243 | - |
| dc.identifier.volume | 46 | - |
| dc.identifier.eissn | 2542-5293 | - |
| dc.identifier.isi | WOS:001267648700001 | - |
| dc.identifier.issnl | 2542-5293 | - |
