File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1155/2017/8785042
- WOS: WOS:000404875400001
- Find via

Supplementary
-
Citations:
- Web of Science: 0
- Appears in Collections:
Article: Effects of Redox Modulation on Cell Proliferation, Viability, and Migration in Cultured Rat and Human Tendon Progenitor Cells
| Title | Effects of Redox Modulation on Cell Proliferation, Viability, and Migration in Cultured Rat and Human Tendon Progenitor Cells |
|---|---|
| Authors | |
| Issue Date | 2-Jul-2017 |
| Publisher | Wiley |
| Citation | Oxidative Medicine and Cellular Longevity, 2017, v. 2017 How to Cite? |
| Abstract | Tendon healing is slow and usually results in inferior fibrotic tissue formation. Recently, application of tendon derived stem cells (TDSCs) improved tendon healing in animal studies. In a chicken model, local injection of antioxidants reduced tendon adhesion after tendon injury. An in vitro study demonstrated that supplementation of H2O2 reduced tenogenic marker expression in TDSCs. These findings suggested that the possibility of TDSCs is involved in tendon healing and the cellular activities of TDSCs might be affected by oxidative stress of the local environment. After tendon injury, oxidative stress is increased. Redox modulation might affect healing outcomes via affecting cellular activities in TDSCs. To study the effect of oxidative stress on TDSCs, the cellular activities of rat/human TDSCs were measured under different dosages of vitamin C or H2O2 in this study. Lower dose of vitamin C increased cell proliferation, viability and migration; H2O2 affected colony formation and suppressed cell migration, cell viability, apoptosis, and proliferation. Consistent with previous studies, oxidative stresses (H2O2) affect both recruitment and survival of TDSCs, while the antioxidant vitamin C may exert beneficial effects at low doses. In conclusion, redox modulation affected cellular activities of TDSCs and might be a potential strategy for tendon healing treatment. |
| Persistent Identifier | http://hdl.handle.net/10722/354066 |
| ISSN | 2021 Impact Factor: 7.310 2023 SCImago Journal Rankings: 1.477 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lee, Yuk Wa | - |
| dc.contributor.author | Fu, Sai Chuen | - |
| dc.contributor.author | Yeung, Man Yi | - |
| dc.contributor.author | Lau, Chun Man Lawrence | - |
| dc.contributor.author | Chan, Kai Ming | - |
| dc.contributor.author | Hung, Leung Kim | - |
| dc.date.accessioned | 2025-02-07T00:35:26Z | - |
| dc.date.available | 2025-02-07T00:35:26Z | - |
| dc.date.issued | 2017-07-02 | - |
| dc.identifier.citation | Oxidative Medicine and Cellular Longevity, 2017, v. 2017 | - |
| dc.identifier.issn | 1942-0900 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/354066 | - |
| dc.description.abstract | <p>Tendon healing is slow and usually results in inferior fibrotic tissue formation. Recently, application of tendon derived stem cells (TDSCs) improved tendon healing in animal studies. In a chicken model, local injection of antioxidants reduced tendon adhesion after tendon injury. An in vitro study demonstrated that supplementation of H<sub>2</sub>O<sub>2</sub> reduced tenogenic marker expression in TDSCs. These findings suggested that the possibility of TDSCs is involved in tendon healing and the cellular activities of TDSCs might be affected by oxidative stress of the local environment. After tendon injury, oxidative stress is increased. Redox modulation might affect healing outcomes via affecting cellular activities in TDSCs. To study the effect of oxidative stress on TDSCs, the cellular activities of rat/human TDSCs were measured under different dosages of vitamin C or H<sub>2</sub>O<sub>2</sub> in this study. Lower dose of vitamin C increased cell proliferation, viability and migration; H<sub>2</sub>O<sub>2</sub> affected colony formation and suppressed cell migration, cell viability, apoptosis, and proliferation. Consistent with previous studies, oxidative stresses (H<sub>2</sub>O<sub>2</sub>) affect both recruitment and survival of TDSCs, while the antioxidant vitamin C may exert beneficial effects at low doses. In conclusion, redox modulation affected cellular activities of TDSCs and might be a potential strategy for tendon healing treatment.<br></p> | - |
| dc.language | eng | - |
| dc.publisher | Wiley | - |
| dc.relation.ispartof | Oxidative Medicine and Cellular Longevity | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | Effects of Redox Modulation on Cell Proliferation, Viability, and Migration in Cultured Rat and Human Tendon Progenitor Cells | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1155/2017/8785042 | - |
| dc.identifier.volume | 2017 | - |
| dc.identifier.eissn | 1942-0994 | - |
| dc.identifier.isi | WOS:000404875400001 | - |
| dc.identifier.issnl | 1942-0994 | - |
