File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.cam.2025.116544
- Scopus: eid_2-s2.0-85216731042
- WOS: WOS:001423166900001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: On sparse grid interpolation for American option pricing with multiple underlying assets
| Title | On sparse grid interpolation for American option pricing with multiple underlying assets |
|---|---|
| Authors | |
| Keywords | American option pricing Continuation value function Multiple underlying assets Quadrature Sparse grids |
| Issue Date | 15-Aug-2025 |
| Publisher | Elsevier |
| Citation | Journal of Computational and Applied Mathematics, 2025, v. 464 How to Cite? |
| Abstract | In this work, we develop a novel efficient quadrature and sparse grid based polynomial interpolation method to price American options with multiple underlying assets. The approach is based on first formulating the pricing of American options using dynamic programming, and then employing static sparse grids to interpolate the continuation value function at each time step. To achieve high efficiency, we first transform the domain from Rd to (−1,1)d via a scaled tanh map, and then remove the boundary singularity of the resulting multivariate function over (−1,1)d by a bubble function and simultaneously, to significantly reduce the number of interpolation points. We rigorously establish that with a proper choice of the bubble function, the resulting function has bounded mixed derivatives up to a certain order, which provides theoretical underpinnings for the use of sparse grids. Numerical experiments for American arithmetic and geometric basket put options with the number of underlying assets up to 16 are presented to validate the effectiveness of our approach. |
| Persistent Identifier | http://hdl.handle.net/10722/354827 |
| ISSN | 2023 Impact Factor: 2.1 2023 SCImago Journal Rankings: 0.858 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Yang, Jiefei | - |
| dc.contributor.author | Li, Guanglian | - |
| dc.date.accessioned | 2025-03-13T00:35:11Z | - |
| dc.date.available | 2025-03-13T00:35:11Z | - |
| dc.date.issued | 2025-08-15 | - |
| dc.identifier.citation | Journal of Computational and Applied Mathematics, 2025, v. 464 | - |
| dc.identifier.issn | 0377-0427 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/354827 | - |
| dc.description.abstract | In this work, we develop a novel efficient quadrature and sparse grid based polynomial interpolation method to price American options with multiple underlying assets. The approach is based on first formulating the pricing of American options using dynamic programming, and then employing static sparse grids to interpolate the continuation value function at each time step. To achieve high efficiency, we first transform the domain from Rd to (−1,1)d via a scaled tanh map, and then remove the boundary singularity of the resulting multivariate function over (−1,1)d by a bubble function and simultaneously, to significantly reduce the number of interpolation points. We rigorously establish that with a proper choice of the bubble function, the resulting function has bounded mixed derivatives up to a certain order, which provides theoretical underpinnings for the use of sparse grids. Numerical experiments for American arithmetic and geometric basket put options with the number of underlying assets up to 16 are presented to validate the effectiveness of our approach. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Journal of Computational and Applied Mathematics | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | American option pricing | - |
| dc.subject | Continuation value function | - |
| dc.subject | Multiple underlying assets | - |
| dc.subject | Quadrature | - |
| dc.subject | Sparse grids | - |
| dc.title | On sparse grid interpolation for American option pricing with multiple underlying assets | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.cam.2025.116544 | - |
| dc.identifier.scopus | eid_2-s2.0-85216731042 | - |
| dc.identifier.volume | 464 | - |
| dc.identifier.eissn | 1879-1778 | - |
| dc.identifier.isi | WOS:001423166900001 | - |
| dc.identifier.issnl | 0377-0427 | - |
