File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1007/s00259-025-07118-0
- Scopus: eid_2-s2.0-85218008262
- WOS: WOS:001415642700001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: A hybrid [18F]fluoropivalate PET-multiparametric MRI to detect and characterise brain tumour metastases based on a permissive environment for monocarboxylate transport
| Title | A hybrid [18F]fluoropivalate PET-multiparametric MRI to detect and characterise brain tumour metastases based on a permissive environment for monocarboxylate transport |
|---|---|
| Authors | |
| Keywords | Contrast-enhanced magnetic resonance imaging Intracranial metastatic disease Metabolomics Positron emission tomography Stereotactic radiosurgery [18F]fluoropivalate |
| Issue Date | 1-Jan-2025 |
| Publisher | Springer |
| Citation | European Journal of Nuclear Medicine and Molecular Imaging, 2025 How to Cite? |
| Abstract | The incidence of Intracranial Metastatic Disease (IMD) continues to increase in part due to improvements in systemic therapy resulting in durable control of extra-cranial disease (ECD). Contrast-enhanced Magnetic Resonance Imaging (CE-MRI) is the preferred method for imaging IMD, but has limitations particularly in follow-up surveillance scans to optimise patient care. We investigate a new diagnostic approach of hybrid ([18]F]fluoropivalate (FPIA) Positron Emission Tomography-multiparametric MRI (PET-mpMRI), in 12 treatment-naïve and 10 stereotactic radiosurgery (SRS)-treated patients (± combination therapy within 4–8 weeks). High FPIA uptake was seen in all IMD compared to contralateral white matter, regardless of ECD tumour-of-origin (p = 0.0001) and FPIA-PET volumes extended beyond CE-MRI volumes in treatment-naïve but not SRS-treated tumours. Patients with maximum PET Standardised Uptake Value, (SUVmax) ≥ 2.0 showed particularly short overall-survival (median 4 v 15 months, p = 0.0136), while CE-MRI was uninformative regarding outcome; a PET-mpMRI grade-measure also provided non-invasive prediction of overall-survival, warranting larger studies of PET-mpMRI. Independent metabolomics analyses were consistent with shared adaptation of IMD to utilise or accumulate monocarboxylates and acylcarnitines, respectively, providing a common phenotypic basis to FPIA-PET. Reprogrammed monocarboxylate metabolism-related FPIA-PET provides new insights into annotating IMD, to be expounded in future opportunities for therapy decisions for the growing number of cancer patients with IMD [Trial registration reference: Clinicaltrials.gov NCT04807582; 3rd November 2021, retrospectively registered]. |
| Persistent Identifier | http://hdl.handle.net/10722/355726 |
| ISSN | 2023 Impact Factor: 8.6 2023 SCImago Journal Rankings: 2.280 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Islam, S. | - |
| dc.contributor.author | Inglese, M. | - |
| dc.contributor.author | Aravind, P. | - |
| dc.contributor.author | Barwick, T. D. | - |
| dc.contributor.author | Mauri, F. | - |
| dc.contributor.author | McLeavy, L. | - |
| dc.contributor.author | Årstad, E. | - |
| dc.contributor.author | Wang, J. | - |
| dc.contributor.author | Puccio, I. | - |
| dc.contributor.author | Hung, L. | - |
| dc.contributor.author | Lu, H. | - |
| dc.contributor.author | O’Neill, K. | - |
| dc.contributor.author | Waldman, A. D. | - |
| dc.contributor.author | Williams, M. | - |
| dc.contributor.author | Aboagye, E. O. | - |
| dc.date.accessioned | 2025-05-06T00:35:06Z | - |
| dc.date.available | 2025-05-06T00:35:06Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.citation | European Journal of Nuclear Medicine and Molecular Imaging, 2025 | - |
| dc.identifier.issn | 1619-7070 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/355726 | - |
| dc.description.abstract | The incidence of Intracranial Metastatic Disease (IMD) continues to increase in part due to improvements in systemic therapy resulting in durable control of extra-cranial disease (ECD). Contrast-enhanced Magnetic Resonance Imaging (CE-MRI) is the preferred method for imaging IMD, but has limitations particularly in follow-up surveillance scans to optimise patient care. We investigate a new diagnostic approach of hybrid ([18]F]fluoropivalate (FPIA) Positron Emission Tomography-multiparametric MRI (PET-mpMRI), in 12 treatment-naïve and 10 stereotactic radiosurgery (SRS)-treated patients (± combination therapy within 4–8 weeks). High FPIA uptake was seen in all IMD compared to contralateral white matter, regardless of ECD tumour-of-origin (p = 0.0001) and FPIA-PET volumes extended beyond CE-MRI volumes in treatment-naïve but not SRS-treated tumours. Patients with maximum PET Standardised Uptake Value, (SUVmax) ≥ 2.0 showed particularly short overall-survival (median 4 v 15 months, p = 0.0136), while CE-MRI was uninformative regarding outcome; a PET-mpMRI grade-measure also provided non-invasive prediction of overall-survival, warranting larger studies of PET-mpMRI. Independent metabolomics analyses were consistent with shared adaptation of IMD to utilise or accumulate monocarboxylates and acylcarnitines, respectively, providing a common phenotypic basis to FPIA-PET. Reprogrammed monocarboxylate metabolism-related FPIA-PET provides new insights into annotating IMD, to be expounded in future opportunities for therapy decisions for the growing number of cancer patients with IMD [Trial registration reference: Clinicaltrials.gov NCT04807582; 3rd November 2021, retrospectively registered]. | - |
| dc.language | eng | - |
| dc.publisher | Springer | - |
| dc.relation.ispartof | European Journal of Nuclear Medicine and Molecular Imaging | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Contrast-enhanced magnetic resonance imaging | - |
| dc.subject | Intracranial metastatic disease | - |
| dc.subject | Metabolomics | - |
| dc.subject | Positron emission tomography | - |
| dc.subject | Stereotactic radiosurgery | - |
| dc.subject | [18F]fluoropivalate | - |
| dc.title | A hybrid [18F]fluoropivalate PET-multiparametric MRI to detect and characterise brain tumour metastases based on a permissive environment for monocarboxylate transport | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1007/s00259-025-07118-0 | - |
| dc.identifier.scopus | eid_2-s2.0-85218008262 | - |
| dc.identifier.eissn | 1619-7089 | - |
| dc.identifier.isi | WOS:001415642700001 | - |
| dc.identifier.issnl | 1619-7070 | - |
