File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.biomaterials.2024.123079
- Scopus: eid_2-s2.0-85215443284
- PMID: 39842078
- WOS: WOS:001407256300001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Non-viral, high throughput genetic engineering of primary immune cells using nanostraw-mediated transfection
| Title | Non-viral, high throughput genetic engineering of primary immune cells using nanostraw-mediated transfection |
|---|---|
| Authors | Kumar, Arun R.K.Low, JessalynLim, JetMyint, BaSun, XinhongWu, LingCheng, Hong ShengYip, SophroniaMing Cheng, Cyrus ZaiManoharan, ThamizhanbanQuek, Ying JieShou, YufengTian, Johann ShaneNg, Yu YangGascoigne, Nicholas R.J.Tan, Nguan SoonSugimura, RioChia, GlorynSze Cheung, Alice ManYawata, MakotoTay, Andy |
| Keywords | CAR-Immune cells CAR-T CRISPR/Cas9 gene editing Intracellular delivery Nanostraws |
| Issue Date | 1-Jun-2025 |
| Publisher | Elsevier |
| Citation | Biomaterials, 2025, v. 317 How to Cite? |
| Abstract | Transfection of proteins, mRNA, and chimeric antigen receptor (CAR) transgenes into immune cells remains a critical bottleneck in cell manufacturing. Current methods, such as viruses and bulk electroporation, are hampered by low transfection efficiency, unintended transgene integration, and significant cell perturbation. The Nanostraw Electro-actuated Transfection (NExT) technology offers a solution by using high aspect-ratio nanostraws and localized electric fields to precisely deliver biomolecules into cells with minimal disruption. We demonstrate that NExT can deliver proteins, polysaccharides, and mRNA into primary human CD8+ and CD4+ T cells, and achieve CRISPR/Cas9 gene knockout of CXCR4 and TRAC in CD8+ T cells. We showcase NExT's versatility across a range of primary human immune cells, including CD4+ T cells, γδ-T cells, dendritic cells, NK cells, Treg cells, macrophages, and neutrophils. Finally, we developed a scalable, high-throughput multiwell NExT system capable of transfecting over 14 million cells and delivering diverse cargoes into multiple cell types from various donors simultaneously. This technology holds promise for streamlining high-throughput screening of allogeneic donors and reducing optimization costs for large-scale CAR-immune cell transfection. |
| Persistent Identifier | http://hdl.handle.net/10722/356072 |
| ISSN | 2023 Impact Factor: 12.8 2023 SCImago Journal Rankings: 3.016 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kumar, Arun R.K. | - |
| dc.contributor.author | Low, Jessalyn | - |
| dc.contributor.author | Lim, Jet | - |
| dc.contributor.author | Myint, Ba | - |
| dc.contributor.author | Sun, Xinhong | - |
| dc.contributor.author | Wu, Ling | - |
| dc.contributor.author | Cheng, Hong Sheng | - |
| dc.contributor.author | Yip, Sophronia | - |
| dc.contributor.author | Ming Cheng, Cyrus Zai | - |
| dc.contributor.author | Manoharan, Thamizhanban | - |
| dc.contributor.author | Quek, Ying Jie | - |
| dc.contributor.author | Shou, Yufeng | - |
| dc.contributor.author | Tian, Johann Shane | - |
| dc.contributor.author | Ng, Yu Yang | - |
| dc.contributor.author | Gascoigne, Nicholas R.J. | - |
| dc.contributor.author | Tan, Nguan Soon | - |
| dc.contributor.author | Sugimura, Rio | - |
| dc.contributor.author | Chia, Gloryn | - |
| dc.contributor.author | Sze Cheung, Alice Man | - |
| dc.contributor.author | Yawata, Makoto | - |
| dc.contributor.author | Tay, Andy | - |
| dc.date.accessioned | 2025-05-24T00:35:18Z | - |
| dc.date.available | 2025-05-24T00:35:18Z | - |
| dc.date.issued | 2025-06-01 | - |
| dc.identifier.citation | Biomaterials, 2025, v. 317 | - |
| dc.identifier.issn | 0142-9612 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/356072 | - |
| dc.description.abstract | Transfection of proteins, mRNA, and chimeric antigen receptor (CAR) transgenes into immune cells remains a critical bottleneck in cell manufacturing. Current methods, such as viruses and bulk electroporation, are hampered by low transfection efficiency, unintended transgene integration, and significant cell perturbation. The Nanostraw Electro-actuated Transfection (NExT) technology offers a solution by using high aspect-ratio nanostraws and localized electric fields to precisely deliver biomolecules into cells with minimal disruption. We demonstrate that NExT can deliver proteins, polysaccharides, and mRNA into primary human CD8+ and CD4+ T cells, and achieve CRISPR/Cas9 gene knockout of CXCR4 and TRAC in CD8+ T cells. We showcase NExT's versatility across a range of primary human immune cells, including CD4+ T cells, γδ-T cells, dendritic cells, NK cells, Treg cells, macrophages, and neutrophils. Finally, we developed a scalable, high-throughput multiwell NExT system capable of transfecting over 14 million cells and delivering diverse cargoes into multiple cell types from various donors simultaneously. This technology holds promise for streamlining high-throughput screening of allogeneic donors and reducing optimization costs for large-scale CAR-immune cell transfection. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Biomaterials | - |
| dc.subject | CAR-Immune cells | - |
| dc.subject | CAR-T | - |
| dc.subject | CRISPR/Cas9 gene editing | - |
| dc.subject | Intracellular delivery | - |
| dc.subject | Nanostraws | - |
| dc.title | Non-viral, high throughput genetic engineering of primary immune cells using nanostraw-mediated transfection | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.biomaterials.2024.123079 | - |
| dc.identifier.pmid | 39842078 | - |
| dc.identifier.scopus | eid_2-s2.0-85215443284 | - |
| dc.identifier.volume | 317 | - |
| dc.identifier.eissn | 1878-5905 | - |
| dc.identifier.isi | WOS:001407256300001 | - |
| dc.identifier.issnl | 0142-9612 | - |
