File Download
Supplementary
-
Citations:
- Appears in Collections:
postgraduate thesis: The relationship between possibility closeness, risk estimates and anxiety level
| Title | The relationship between possibility closeness, risk estimates and anxiety level |
|---|---|
| Authors | |
| Issue Date | 2023 |
| Publisher | The University of Hong Kong (Pokfulam, Hong Kong) |
| Citation | Lau, T. F. [劉子豐]. (2023). The relationship between possibility closeness, risk estimates and anxiety level. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. |
| Abstract | It was widely reported that one’s intolerance of uncertainty (IU) is a key factor in
predicting one’s anxiety level (Degas et al., 1998; Ladouceur et al., 2000; Carleton,
2012). Recent theory by Brosschot (2016) further suggested that it is the uncertainty
about safety, rather than the uncertainty about threat, that contributes to the
development and maintenance of anxiety. Borrowing from the contemporary
philosophical debate about risk assessment, this study investigated whether the
introduction of safety (or Possibility Closeness, according to Pritchard, 2005, 2015)
would have cognitive and affective impact of individuals facing risk. Results
reported that the descriptions of farfetched possibility of undesirable outcome
showed lower levels of risk estimates, situational anxiety, arousal, as well as higher
level of valence compared to when the possibility was close. Philosophical
implications on the nature of risk, as well as clinical implications on the prospect of
a Safety-Based intervention approach were explored.
|
| Degree | Master of Social Sciences |
| Subject | Anxiety Uncertainty - Psychological aspects |
| Dept/Program | Clinical Psychology |
| Persistent Identifier | http://hdl.handle.net/10722/356454 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lau, Tsz Fung | - |
| dc.contributor.author | 劉子豐 | - |
| dc.date.accessioned | 2025-06-03T02:17:46Z | - |
| dc.date.available | 2025-06-03T02:17:46Z | - |
| dc.date.issued | 2023 | - |
| dc.identifier.citation | Lau, T. F. [劉子豐]. (2023). The relationship between possibility closeness, risk estimates and anxiety level. (Thesis). University of Hong Kong, Pokfulam, Hong Kong SAR. | - |
| dc.identifier.uri | http://hdl.handle.net/10722/356454 | - |
| dc.description.abstract | It was widely reported that one’s intolerance of uncertainty (IU) is a key factor in predicting one’s anxiety level (Degas et al., 1998; Ladouceur et al., 2000; Carleton, 2012). Recent theory by Brosschot (2016) further suggested that it is the uncertainty about safety, rather than the uncertainty about threat, that contributes to the development and maintenance of anxiety. Borrowing from the contemporary philosophical debate about risk assessment, this study investigated whether the introduction of safety (or Possibility Closeness, according to Pritchard, 2005, 2015) would have cognitive and affective impact of individuals facing risk. Results reported that the descriptions of farfetched possibility of undesirable outcome showed lower levels of risk estimates, situational anxiety, arousal, as well as higher level of valence compared to when the possibility was close. Philosophical implications on the nature of risk, as well as clinical implications on the prospect of a Safety-Based intervention approach were explored. | - |
| dc.language | eng | - |
| dc.publisher | The University of Hong Kong (Pokfulam, Hong Kong) | - |
| dc.relation.ispartof | HKU Theses Online (HKUTO) | - |
| dc.rights | The author retains all proprietary rights, (such as patent rights) and the right to use in future works. | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject.lcsh | Anxiety | - |
| dc.subject.lcsh | Uncertainty - Psychological aspects | - |
| dc.title | The relationship between possibility closeness, risk estimates and anxiety level | - |
| dc.type | PG_Thesis | - |
| dc.description.thesisname | Master of Social Sciences | - |
| dc.description.thesislevel | Master | - |
| dc.description.thesisdiscipline | Clinical Psychology | - |
| dc.description.nature | published_or_final_version | - |
| dc.date.hkucongregation | 2024 | - |
| dc.identifier.mmsid | 991044966386303414 | - |
