File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.annals.2025.103945
- Scopus: eid_2-s2.0-86000527951
- WOS: WOS:001447155800001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Consumer perception of employees with disabilities using robots
| Title | Consumer perception of employees with disabilities using robots |
|---|---|
| Authors | |
| Keywords | Assistive technology Dehumanization Employees with disabilities Telepresence robot Wearable robot |
| Issue Date | 1-May-2025 |
| Publisher | Elsevier Masson |
| Citation | Annals of Tourism Research, 2025, v. 112 How to Cite? |
| Abstract | Advanced robotic technologies provide direct assistance to people with disabilities in overcoming physical barriers. We examine how consumers respond to frontline service employees with disabilities who utilize such technologies. Across three studies, we demonstrate that not all technologies are perceived equally: consumers tend to respond negatively to employees with disabilities who are telepresent via robots compared to those who work in person, regardless of whether the latter use assistive technology (e.g., wearable robots). Our findings suggest that companies focused on social inclusivity should consider investing in wearable robotic technologies instead of telepresence robots to reduce physical barriers for frontline employees with disabilities while improving their working conditions. |
| Persistent Identifier | http://hdl.handle.net/10722/356728 |
| ISSN | 2023 Impact Factor: 10.4 2023 SCImago Journal Rankings: 3.447 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Choi, Sungwoo | - |
| dc.contributor.author | Kim, Sara | - |
| dc.date.accessioned | 2025-06-15T00:35:18Z | - |
| dc.date.available | 2025-06-15T00:35:18Z | - |
| dc.date.issued | 2025-05-01 | - |
| dc.identifier.citation | Annals of Tourism Research, 2025, v. 112 | - |
| dc.identifier.issn | 0160-7383 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/356728 | - |
| dc.description.abstract | Advanced robotic technologies provide direct assistance to people with disabilities in overcoming physical barriers. We examine how consumers respond to frontline service employees with disabilities who utilize such technologies. Across three studies, we demonstrate that not all technologies are perceived equally: consumers tend to respond negatively to employees with disabilities who are telepresent via robots compared to those who work in person, regardless of whether the latter use assistive technology (e.g., wearable robots). Our findings suggest that companies focused on social inclusivity should consider investing in wearable robotic technologies instead of telepresence robots to reduce physical barriers for frontline employees with disabilities while improving their working conditions. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier Masson | - |
| dc.relation.ispartof | Annals of Tourism Research | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Assistive technology | - |
| dc.subject | Dehumanization | - |
| dc.subject | Employees with disabilities | - |
| dc.subject | Telepresence robot | - |
| dc.subject | Wearable robot | - |
| dc.title | Consumer perception of employees with disabilities using robots | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.annals.2025.103945 | - |
| dc.identifier.scopus | eid_2-s2.0-86000527951 | - |
| dc.identifier.volume | 112 | - |
| dc.identifier.eissn | 1873-7722 | - |
| dc.identifier.isi | WOS:001447155800001 | - |
| dc.identifier.issnl | 0160-7383 | - |
