File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Article: The China-U.S. Trade War and Chinese Firms’ Global Syndicated Loans
| Title | The China-U.S. Trade War and Chinese Firms’ Global Syndicated Loans |
|---|---|
| Authors | |
| Issue Date | 30-Jun-2022 |
| Publisher | Asia-Pacific Applied Economics Association |
| Citation | Asian Economics Letters, 2022, v. 4 How to Cite? |
| Abstract | This paper studies the impact of the recent China–U.S. trade war on Chinese firms’ international borrowing. We find a significant and persistent loan cutback of Chinese firms from the U.S. lending syndicates after the Section 301 investigations. The reductions are in terms of the equilibrium aggregate number of loan issuances, as well as loan amounts. We highlight that the drop is a supply-dominated contraction since the equilibrium interest rate have increased in the wake of the shock. Moreover, we document longer loan maturities and a higher likelihood of secured loan formation between China borrower–U.S. lender pairs. |
| Persistent Identifier | http://hdl.handle.net/10722/356995 |
| ISSN |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fang, Heyang | - |
| dc.contributor.author | Liu, Yun | - |
| dc.contributor.author | Zhang, Yifei | - |
| dc.date.accessioned | 2025-06-23T08:52:50Z | - |
| dc.date.available | 2025-06-23T08:52:50Z | - |
| dc.date.issued | 2022-06-30 | - |
| dc.identifier.citation | Asian Economics Letters, 2022, v. 4 | - |
| dc.identifier.issn | 2652-8681 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/356995 | - |
| dc.description.abstract | <p>This paper studies the impact of the recent China–U.S. trade war on Chinese firms’ international borrowing. We find a significant and persistent loan cutback of Chinese firms from the U.S. lending syndicates after the Section 301 investigations. The reductions are in terms of the equilibrium aggregate number of loan issuances, as well as loan amounts. We highlight that the drop is a supply-dominated contraction since the equilibrium interest rate have increased in the wake of the shock. Moreover, we document longer loan maturities and a higher likelihood of secured loan formation between China borrower–U.S. lender pairs.</p> | - |
| dc.language | eng | - |
| dc.publisher | Asia-Pacific Applied Economics Association | - |
| dc.relation.ispartof | Asian Economics Letters | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | The China-U.S. Trade War and Chinese Firms’ Global Syndicated Loans | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.46557/001c.35241 | - |
| dc.identifier.volume | 4 | - |
| dc.identifier.eissn | 2652-8681 | - |
| dc.identifier.issnl | 2652-8681 | - |

