File Download
There are no files associated with this item.
Supplementary
-
Citations:
- Appears in Collections:
Conference Paper: “Debris & Data; Using Photogrammetry For Mapping Remnants In Hong Kong”
| Title | “Debris & Data; Using Photogrammetry For Mapping Remnants In Hong Kong” |
|---|---|
| Authors | |
| Issue Date | 31-Aug-2023 |
| Publisher | AMPS |
| Abstract | This paper explores photogrammetry as a documentation tool for urban leftovers. This approach consists of attentive street observations and intermedia techniques for cataloguing particular urban remnants that are “too place-specific to be abstracted, too plainly useless to be commodified, too absurd to be preserved.” (Jordan Sand, 2008). |
| Persistent Identifier | http://hdl.handle.net/10722/357061 |
| ISSN |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ettel, Nikolas | - |
| dc.date.accessioned | 2025-06-23T08:53:10Z | - |
| dc.date.available | 2025-06-23T08:53:10Z | - |
| dc.date.issued | 2023-08-31 | - |
| dc.identifier.issn | 2398-9467 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/357061 | - |
| dc.description.abstract | <p>This paper explores photogrammetry as a documentation tool for urban leftovers. This approach consists of attentive street observations and intermedia techniques for cataloguing particular urban remnants that are “too place-specific to be abstracted, too plainly useless to be commodified, too absurd to be preserved.” (Jordan Sand, 2008).<br></p> | - |
| dc.language | eng | - |
| dc.publisher | AMPS | - |
| dc.relation.ispartof | AMPS Proceedings Series | - |
| dc.title | “Debris & Data; Using Photogrammetry For Mapping Remnants In Hong Kong” | - |
| dc.type | Conference_Paper | - |
| dc.identifier.volume | 32 | - |
| dc.identifier.issue | 1 | - |
| dc.identifier.spage | 416 | - |
| dc.identifier.epage | 425 | - |
| dc.identifier.issnl | 2398-9467 | - |

