File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1148/rg.240229
- Scopus: eid_2-s2.0-85219432375
- PMID: 39977351
- WOS: WOS:001456182500008
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Invited Commentary: Quantitative Stress Perfusion: A New Era and Evolving Technology
| Title | Invited Commentary: Quantitative Stress Perfusion: A New Era and Evolving Technology |
|---|---|
| Authors | |
| Issue Date | 20-Feb-2025 |
| Publisher | Radiological Society of North America |
| Citation | RadioGraphics, 2025, v. 45, n. 3, p. e240229 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/357495 |
| ISSN | 2023 Impact Factor: 5.2 2023 SCImago Journal Rankings: 1.456 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Leung, KHG | - |
| dc.contributor.author | Ng, MY | - |
| dc.date.accessioned | 2025-07-22T03:13:05Z | - |
| dc.date.available | 2025-07-22T03:13:05Z | - |
| dc.date.issued | 2025-02-20 | - |
| dc.identifier.citation | RadioGraphics, 2025, v. 45, n. 3, p. e240229 | - |
| dc.identifier.issn | 0271-5333 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/357495 | - |
| dc.language | eng | - |
| dc.publisher | Radiological Society of North America | - |
| dc.relation.ispartof | RadioGraphics | - |
| dc.title | Invited Commentary: Quantitative Stress Perfusion: A New Era and Evolving Technology | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1148/rg.240229 | - |
| dc.identifier.pmid | 39977351 | - |
| dc.identifier.scopus | eid_2-s2.0-85219432375 | - |
| dc.identifier.volume | 45 | - |
| dc.identifier.issue | 3 | - |
| dc.identifier.spage | e240229 | - |
| dc.identifier.eissn | 1527-1323 | - |
| dc.identifier.isi | WOS:001456182500008 | - |
| dc.identifier.issnl | 0271-5333 | - |
