File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1103/PhysRevLett.134.116604
- Scopus: eid_2-s2.0-105000733560
- WOS: WOS:001492815300010
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Observation of Oriented Landau Levels and Helical Zero Modes in Berry Dipole Acoustic Crystals
| Title | Observation of Oriented Landau Levels and Helical Zero Modes in Berry Dipole Acoustic Crystals |
|---|---|
| Authors | |
| Issue Date | 18-Mar-2025 |
| Publisher | American Physical Society |
| Citation | Physical Review Letters, 2025, v. 134, n. 11, p. 1-6 How to Cite? |
| Abstract | Landau levels play a fundamental role in condensed matter physics, as they offer critical insights into charged particles' behavior in magnetic fields. These unique characteristics have significant implications for understanding various quantum phenomena and materials' electronic properties, such as the renowned quantum Hall effect. Over the past two decades, substantial advancements have been achieved in Landau levels in systems with linear band crossing points, like Weyl points, which exhibit fascinating features like chiral zero modes. The Landau levels observed thus far are independent of the magnetic field's orientation. In this Letter, we experimentally demonstrate unconventional oriented Landau levels in acoustic Berry dipole systems, wherein by reversing the orientation of the pseudomagnetic field, the system exhibits distinct Landau spectra. Remarkably, we observe a new type of helical zero mode, whose existence critically depends on the magnetic field's orientation. This is in sharp contrast to the well-studied chiral zero modes in Weyl systems, whose propagation direction, but not existence, depends on the applied magnetic field's orientation. Our Letter opens up avenues for understanding the interaction of gauge fields with band singularities that go beyond Chern class, including Berry multipoles and even-dimensional monopoles, and offers new insights for exploring topological devices. |
| Persistent Identifier | http://hdl.handle.net/10722/357579 |
| ISSN | 2023 Impact Factor: 8.1 2023 SCImago Journal Rankings: 3.040 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mo, Q | - |
| dc.contributor.author | Zheng, R | - |
| dc.contributor.author | Lu, C | - |
| dc.contributor.author | Huang, X | - |
| dc.contributor.author | Liu, Z | - |
| dc.contributor.author | Zhang, S | - |
| dc.date.accessioned | 2025-07-22T03:13:37Z | - |
| dc.date.available | 2025-07-22T03:13:37Z | - |
| dc.date.issued | 2025-03-18 | - |
| dc.identifier.citation | Physical Review Letters, 2025, v. 134, n. 11, p. 1-6 | - |
| dc.identifier.issn | 0031-9007 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/357579 | - |
| dc.description.abstract | <p>Landau levels play a fundamental role in condensed matter physics, as they offer critical insights into charged particles' behavior in magnetic fields. These unique characteristics have significant implications for understanding various quantum phenomena and materials' electronic properties, such as the renowned quantum Hall effect. Over the past two decades, substantial advancements have been achieved in Landau levels in systems with linear band crossing points, like Weyl points, which exhibit fascinating features like chiral zero modes. The Landau levels observed thus far are independent of the magnetic field's orientation. In this Letter, we experimentally demonstrate unconventional oriented Landau levels in acoustic Berry dipole systems, wherein by reversing the orientation of the pseudomagnetic field, the system exhibits distinct Landau spectra. Remarkably, we observe a new type of helical zero mode, whose existence critically depends on the magnetic field's orientation. This is in sharp contrast to the well-studied chiral zero modes in Weyl systems, whose propagation direction, but not existence, depends on the applied magnetic field's orientation. Our Letter opens up avenues for understanding the interaction of gauge fields with band singularities that go beyond Chern class, including Berry multipoles and even-dimensional monopoles, and offers new insights for exploring topological devices.</p> | - |
| dc.language | eng | - |
| dc.publisher | American Physical Society | - |
| dc.relation.ispartof | Physical Review Letters | - |
| dc.title | Observation of Oriented Landau Levels and Helical Zero Modes in Berry Dipole Acoustic Crystals | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1103/PhysRevLett.134.116604 | - |
| dc.identifier.scopus | eid_2-s2.0-105000733560 | - |
| dc.identifier.volume | 134 | - |
| dc.identifier.issue | 11 | - |
| dc.identifier.spage | 1 | - |
| dc.identifier.epage | 6 | - |
| dc.identifier.eissn | 1079-7114 | - |
| dc.identifier.isi | WOS:001492815300010 | - |
| dc.identifier.issnl | 0031-9007 | - |
