File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.3390/galaxies12060084
- Scopus: eid_2-s2.0-85213492079
- WOS: WOS:001383992000001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: On the Ionization Tolerance of C20 Fullerene in Ground and Excited Electronic States in Planetary Nebulae
| Title | On the Ionization Tolerance of C20 Fullerene in Ground and Excited Electronic States in Planetary Nebulae |
|---|---|
| Authors | |
| Keywords | astrochemistry C20 fullerene DFT excited state ionization MP2 planetary nebulae |
| Issue Date | 30-Nov-2024 |
| Publisher | MDPI |
| Citation | Galaxies, 2024, v. 12, n. 6, p. 84 How to Cite? |
| Abstract | As the smallest member of the fullerene family, C20 is yet to be discovered in planetary nebulae. In this work, we present a quantum chemical study via density functional theory (DFT) and partially by the MP2 on the ionization tolerance of this molecule in the space environment. Considering that the ionization and excitation phenomena play key roles in demonstrating the lifetime of a molecule, we examined both ground and excited electronic-state potential energy surfaces (PES) of C20 and its cations C20𝑞+. Our theoretical results indicate that the C20 cage tolerates a positive charge as high as 13+ by characterizing local minimum geometries on both the abovementioned electronic states. The results are backed by characterizing both C2012+ and C2013+ as local minimum geometries at the MP2 level of computations. We also explored, theoretically and systematically, scenarios in which the electronic structure of neutral C20 is excited to very high spin multiplicity (beyond triplet state), and local minimum molecular geometries with cage structures are well characterized. We anticipate that such structural resistance to excitation and ionization delivers a prolonged lifetime necessary for the spectroscopic detection of this interesting molecule and its cations in space and potentially in planetary nebulae (PN) |
| Persistent Identifier | http://hdl.handle.net/10722/357835 |
| ISSN | 2023 Impact Factor: 3.2 2023 SCImago Journal Rankings: 0.980 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sadjadi, SeyedAbdolreza | - |
| dc.contributor.author | Parker, Quentin Andrew | - |
| dc.date.accessioned | 2025-07-22T03:15:14Z | - |
| dc.date.available | 2025-07-22T03:15:14Z | - |
| dc.date.issued | 2024-11-30 | - |
| dc.identifier.citation | Galaxies, 2024, v. 12, n. 6, p. 84 | - |
| dc.identifier.issn | 2075-4434 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/357835 | - |
| dc.description.abstract | <p> As the smallest member of the fullerene family, <span><span>C</span><span>20</span></span> is yet to be discovered in planetary nebulae. In this work, we present a quantum chemical study via density functional theory (DFT) and partially by the MP2 on the ionization tolerance of this molecule in the space environment. Considering that the ionization and excitation phenomena play key roles in demonstrating the lifetime of a molecule, we examined both ground and excited electronic-state potential energy surfaces (PES) of <span><span>C</span><span>20</span></span> and its cations <span><span>C</span><span>20</span><span>𝑞</span><span>+</span></span>. Our theoretical results indicate that the <span><span>C</span><span>20</span></span> cage tolerates a positive charge as high as <span><span>13</span><span>+</span></span> by characterizing local minimum geometries on both the abovementioned electronic states. The results are backed by characterizing both <span><span>C</span><span>20</span><span>12</span><span>+</span></span> and <span><span>C</span><span>20</span><span>13</span><span>+</span></span> as local minimum geometries at the MP2 level of computations. We also explored, theoretically and systematically, scenarios in which the electronic structure of neutral <span><span>C</span><span>20</span></span> is excited to very high spin multiplicity (beyond triplet state), and local minimum molecular geometries with cage structures are well characterized. We anticipate that such structural resistance to excitation and ionization delivers a prolonged lifetime necessary for the spectroscopic detection of this interesting molecule and its cations in space and potentially in planetary nebulae (PN) <br></p> | - |
| dc.language | eng | - |
| dc.publisher | MDPI | - |
| dc.relation.ispartof | Galaxies | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | astrochemistry | - |
| dc.subject | C20 fullerene | - |
| dc.subject | DFT | - |
| dc.subject | excited state | - |
| dc.subject | ionization | - |
| dc.subject | MP2 | - |
| dc.subject | planetary nebulae | - |
| dc.title | On the Ionization Tolerance of C20 Fullerene in Ground and Excited Electronic States in Planetary Nebulae | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.3390/galaxies12060084 | - |
| dc.identifier.scopus | eid_2-s2.0-85213492079 | - |
| dc.identifier.volume | 12 | - |
| dc.identifier.issue | 6 | - |
| dc.identifier.spage | 84 | - |
| dc.identifier.eissn | 2075-4434 | - |
| dc.identifier.isi | WOS:001383992000001 | - |
| dc.identifier.issnl | 2075-4434 | - |
