File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1029/2025GL115777
- Scopus: eid_2-s2.0-105008687549
- WOS: WOS:001512372900001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Uncertainties in Theoretical Chorus Chirping Rates: A Comparative Analysis
| Title | Uncertainties in Theoretical Chorus Chirping Rates: A Comparative Analysis |
|---|---|
| Authors | |
| Keywords | chorus wave frequency chirping rate Radon transform Van Allen Probes |
| Issue Date | 28-Jun-2025 |
| Publisher | Wiley Open Access |
| Citation | Geophysical Research Letters, 2025, v. 52, n. 12 How to Cite? |
| Abstract | Whistler-mode chorus waves play a critical role in the dynamics of energetic electrons in the inner magnetosphere. Extensive theoretical research has been conducted to explain the frequency chirping of chorus waves, with two primary theoretical chirping rates proposed: one associated with magnetic field inhomogeneity and the other linked to wave amplitude. The validity of these chirping rates has been a subject of debate. In this study, we compare these two theoretical chirping rates using a data set of 3,166 lower-band rising-tone chorus wave elements from Van Allen Probes observations, evaluating their statistical performance. Our analysis shows that the chirping rate associated with magnetic field inhomogeneity exhibits better agreement with observations, demonstrating higher correlation and smaller standard deviation compared to the nonlinear chirping rate. These findings suggest that both chirping rates should be considered valid expressions for chorus waves, supporting a key prediction of a recently proposed theoretical model of chorus. |
| Persistent Identifier | http://hdl.handle.net/10722/357841 |
| ISSN | 2023 Impact Factor: 4.6 2023 SCImago Journal Rankings: 1.850 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Wu, Zeyin | - |
| dc.contributor.author | Teng, Shangchun | - |
| dc.contributor.author | Wu, Yifan | - |
| dc.contributor.author | Tao, Xin | - |
| dc.date.accessioned | 2025-07-22T03:15:17Z | - |
| dc.date.available | 2025-07-22T03:15:17Z | - |
| dc.date.issued | 2025-06-28 | - |
| dc.identifier.citation | Geophysical Research Letters, 2025, v. 52, n. 12 | - |
| dc.identifier.issn | 0094-8276 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/357841 | - |
| dc.description.abstract | Whistler-mode chorus waves play a critical role in the dynamics of energetic electrons in the inner magnetosphere. Extensive theoretical research has been conducted to explain the frequency chirping of chorus waves, with two primary theoretical chirping rates proposed: one associated with magnetic field inhomogeneity and the other linked to wave amplitude. The validity of these chirping rates has been a subject of debate. In this study, we compare these two theoretical chirping rates using a data set of 3,166 lower-band rising-tone chorus wave elements from Van Allen Probes observations, evaluating their statistical performance. Our analysis shows that the chirping rate associated with magnetic field inhomogeneity exhibits better agreement with observations, demonstrating higher correlation and smaller standard deviation compared to the nonlinear chirping rate. These findings suggest that both chirping rates should be considered valid expressions for chorus waves, supporting a key prediction of a recently proposed theoretical model of chorus. | - |
| dc.language | eng | - |
| dc.publisher | Wiley Open Access | - |
| dc.relation.ispartof | Geophysical Research Letters | - |
| dc.subject | chorus wave | - |
| dc.subject | frequency chirping rate | - |
| dc.subject | Radon transform | - |
| dc.subject | Van Allen Probes | - |
| dc.title | Uncertainties in Theoretical Chorus Chirping Rates: A Comparative Analysis | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1029/2025GL115777 | - |
| dc.identifier.scopus | eid_2-s2.0-105008687549 | - |
| dc.identifier.volume | 52 | - |
| dc.identifier.issue | 12 | - |
| dc.identifier.eissn | 1944-8007 | - |
| dc.identifier.isi | WOS:001512372900001 | - |
| dc.identifier.issnl | 0094-8276 | - |
