File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.econlet.2020.109369
- Scopus: eid_2-s2.0-85087977031
- WOS: WOS:000563478000016
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Unpolluted decisions: Air quality and judicial outcomes in China
| Title | Unpolluted decisions: Air quality and judicial outcomes in China |
|---|---|
| Authors | |
| Keywords | Air pollution China Law and economics Political institution |
| Issue Date | 2020 |
| Citation | Economics Letters, 2020, v. 194, article no. 109369 How to Cite? |
| Abstract | Judicial outcomes should not be influenced by factors that have no bearing on legal decisions, but studies have shown that judges can be affected by extraneous variables such as weather, sports events, and food consumption. Employing the universe of drug offense court decisions in five major Chinese cities between 2014 and 2015, we study whether air pollution and temperature affect sentencing outcomes in China, where air pollution is severe and judges have considerable discretion in sentencing drug cases. We find that Chinese criminal judges are not at all affected by pollution or temperature changes. One standard deviation change in air pollutant PM |
| Persistent Identifier | http://hdl.handle.net/10722/358039 |
| ISSN | 2023 Impact Factor: 2.1 2023 SCImago Journal Rankings: 0.729 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Hou, Yue | - |
| dc.contributor.author | Wang, Peichun | - |
| dc.date.accessioned | 2025-07-23T03:00:45Z | - |
| dc.date.available | 2025-07-23T03:00:45Z | - |
| dc.date.issued | 2020 | - |
| dc.identifier.citation | Economics Letters, 2020, v. 194, article no. 109369 | - |
| dc.identifier.issn | 0165-1765 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/358039 | - |
| dc.description.abstract | Judicial outcomes should not be influenced by factors that have no bearing on legal decisions, but studies have shown that judges can be affected by extraneous variables such as weather, sports events, and food consumption. Employing the universe of drug offense court decisions in five major Chinese cities between 2014 and 2015, we study whether air pollution and temperature affect sentencing outcomes in China, where air pollution is severe and judges have considerable discretion in sentencing drug cases. We find that Chinese criminal judges are not at all affected by pollution or temperature changes. One standard deviation change in air pollutant PM<inf>2.5</inf> level may change the sentence length by no more than 2% of its standard deviation with over 95% probability. Further analysis shows that our results are robust to a variety of specifications and a battery of robustness checks. Our findings suggest that judicial rulings are not always swayed by extraneous factors, and we discuss conditions under which public officials are more likely to be shielded from these non-legal factors. | - |
| dc.language | eng | - |
| dc.relation.ispartof | Economics Letters | - |
| dc.subject | Air pollution | - |
| dc.subject | China | - |
| dc.subject | Law and economics | - |
| dc.subject | Political institution | - |
| dc.title | Unpolluted decisions: Air quality and judicial outcomes in China | - |
| dc.type | Article | - |
| dc.description.nature | link_to_subscribed_fulltext | - |
| dc.identifier.doi | 10.1016/j.econlet.2020.109369 | - |
| dc.identifier.scopus | eid_2-s2.0-85087977031 | - |
| dc.identifier.volume | 194 | - |
| dc.identifier.spage | article no. 109369 | - |
| dc.identifier.epage | article no. 109369 | - |
| dc.identifier.isi | WOS:000563478000016 | - |
