File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1177/10225536251352559
- Scopus: eid_2-s2.0-105009315894
- WOS: WOS:001511792600001
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Advancements in micromotion-based fixation systems for fracture healing
| Title | Advancements in micromotion-based fixation systems for fracture healing |
|---|---|
| Authors | |
| Keywords | bone regeneration delayed union dynamization fracture healing micromotion |
| Issue Date | 1-May-2025 |
| Publisher | SAGE Publications |
| Citation | Journal of Orthopaedic Surgery, 2025, v. 33, n. 2 How to Cite? |
| Abstract | Micromotion-defined as controlled cyclic axial movement at the fracture site-has emerged as a promising approach to enhance bone fracture healing. This review aims to evaluate micromotion-based fixation systems across biomechanical, preclinical, and clinical domains, highlighting their benefits, limitations, and technological progress. We summarize key micromotion technologies applied across various fixation systems, including far cortical locking and dynamic locking mechanisms in screws, suspension-based and shape-memory alloy-driven adjustments in plates, dynamization approaches in intramedullary nails through selective removal of interlocking components, and the evolution of external fixators from manually adjusted systems to intelligent, sensor-guided constructs such as the OrthoSpin frame.While internal fixations often rely on passive micromotion with limited controllability and potential safety concerns, external systems allow precise control but lack consensus on optimal stimulation parameters. Future advancements should focus on integrating real-time sensing and adaptive feedback to tailor micromotion based on healing stages and patient-specific needs. |
| Persistent Identifier | http://hdl.handle.net/10722/358094 |
| ISSN | 2023 Impact Factor: 1.3 2023 SCImago Journal Rankings: 0.557 |
| ISI Accession Number ID |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Lv, Jiaxin | - |
| dc.contributor.author | Qi, Weichen | - |
| dc.contributor.author | Leung, Frankie Ka Li | - |
| dc.date.accessioned | 2025-07-24T00:30:27Z | - |
| dc.date.available | 2025-07-24T00:30:27Z | - |
| dc.date.issued | 2025-05-01 | - |
| dc.identifier.citation | Journal of Orthopaedic Surgery, 2025, v. 33, n. 2 | - |
| dc.identifier.issn | 1022-5536 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/358094 | - |
| dc.description.abstract | <p>Micromotion-defined as controlled cyclic axial movement at the fracture site-has emerged as a promising approach to enhance bone fracture healing. This review aims to evaluate micromotion-based fixation systems across biomechanical, preclinical, and clinical domains, highlighting their benefits, limitations, and technological progress. We summarize key micromotion technologies applied across various fixation systems, including far cortical locking and dynamic locking mechanisms in screws, suspension-based and shape-memory alloy-driven adjustments in plates, dynamization approaches in intramedullary nails through selective removal of interlocking components, and the evolution of external fixators from manually adjusted systems to intelligent, sensor-guided constructs such as the OrthoSpin frame.While internal fixations often rely on passive micromotion with limited controllability and potential safety concerns, external systems allow precise control but lack consensus on optimal stimulation parameters. Future advancements should focus on integrating real-time sensing and adaptive feedback to tailor micromotion based on healing stages and patient-specific needs.<br></p> | - |
| dc.language | eng | - |
| dc.publisher | SAGE Publications | - |
| dc.relation.ispartof | Journal of Orthopaedic Surgery | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | bone regeneration | - |
| dc.subject | delayed union | - |
| dc.subject | dynamization | - |
| dc.subject | fracture healing | - |
| dc.subject | micromotion | - |
| dc.title | Advancements in micromotion-based fixation systems for fracture healing | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1177/10225536251352559 | - |
| dc.identifier.scopus | eid_2-s2.0-105009315894 | - |
| dc.identifier.volume | 33 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.eissn | 2309-4990 | - |
| dc.identifier.isi | WOS:001511792600001 | - |
| dc.identifier.issnl | 1022-5536 | - |
