File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.jet.2024.105939
- Scopus: eid_2-s2.0-85211045963
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Manipulation, panic runs, and the short selling ban
| Title | Manipulation, panic runs, and the short selling ban |
|---|---|
| Authors | |
| Keywords | Bank runs Feedback effect Short selling regulation Strategic complementarity |
| Issue Date | 1-Jan-2025 |
| Publisher | Elsevier |
| Citation | Journal of Economic Theory, 2025, v. 223 How to Cite? |
| Abstract | Short selling regulation has been a longstanding topic of debate in financial markets, particularly during times of crisis. While proponents argue that short selling aids in price discovery and market efficiency, critics raise concerns about manipulative short selling practices that can destabilize markets. This paper presents a theoretical model to analyze the impact of short selling, specifically manipulative short selling (MSS), on bank runs and efficiency. The model demonstrates that MSS can emerge as an equilibrium outcome driven by uninformed speculators seeking to profit from artificially depressing stock prices. The prevalence of MSS is influenced by the level of informed trading and coordination friction among creditors. We find that short selling bans can enhance welfare by mitigating the negative effects of MSS, particularly in scenarios with high coordination frictions. We also provide policy and empirical implications. |
| Persistent Identifier | http://hdl.handle.net/10722/358368 |
| ISSN | 2023 Impact Factor: 1.4 2023 SCImago Journal Rankings: 3.218 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Gao, Pingyang | - |
| dc.contributor.author | Jiang, Xu | - |
| dc.contributor.author | Lu, Jinzhi | - |
| dc.date.accessioned | 2025-08-07T00:31:48Z | - |
| dc.date.available | 2025-08-07T00:31:48Z | - |
| dc.date.issued | 2025-01-01 | - |
| dc.identifier.citation | Journal of Economic Theory, 2025, v. 223 | - |
| dc.identifier.issn | 0022-0531 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/358368 | - |
| dc.description.abstract | Short selling regulation has been a longstanding topic of debate in financial markets, particularly during times of crisis. While proponents argue that short selling aids in price discovery and market efficiency, critics raise concerns about manipulative short selling practices that can destabilize markets. This paper presents a theoretical model to analyze the impact of short selling, specifically manipulative short selling (MSS), on bank runs and efficiency. The model demonstrates that MSS can emerge as an equilibrium outcome driven by uninformed speculators seeking to profit from artificially depressing stock prices. The prevalence of MSS is influenced by the level of informed trading and coordination friction among creditors. We find that short selling bans can enhance welfare by mitigating the negative effects of MSS, particularly in scenarios with high coordination frictions. We also provide policy and empirical implications. | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Journal of Economic Theory | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Bank runs | - |
| dc.subject | Feedback effect | - |
| dc.subject | Short selling regulation | - |
| dc.subject | Strategic complementarity | - |
| dc.title | Manipulation, panic runs, and the short selling ban | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.jet.2024.105939 | - |
| dc.identifier.scopus | eid_2-s2.0-85211045963 | - |
| dc.identifier.volume | 223 | - |
| dc.identifier.eissn | 1095-7235 | - |
| dc.identifier.issnl | 0022-0531 | - |
