File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.3847/1538-4357/ade4bd
- Scopus: eid_2-s2.0-105011379936
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Constraining the z ∼ 1 Initial Mass Function with HST and JWST Lensed Stars in MACS J0416.1−2403
| Title | Constraining the z ∼ 1 Initial Mass Function with HST and JWST Lensed Stars in MACS J0416.1−2403 |
|---|---|
| Authors | |
| Issue Date | 23-Jul-2025 |
| Publisher | American Astronomical Society |
| Citation | The Astrophysical Journal, 2025, v. 988, n. 2, p. 1-16 How to Cite? |
| Abstract | Our understanding of galaxy properties and evolution is contingent on knowing the initial mass function (IMF), and yet to date the IMF is constrained only to local galaxies. Individual stars are now becoming routinely detected at cosmological distances, where luminous stars such as supergiants in background galaxies strongly lensed by galaxy clusters are temporarily further magnified by huge factors (up to 104) by intracluster stars, thus being detected as transients. The detection rate of these events depends on the abundance of luminous stars in the background galaxy and is thus sensitive to the IMF and the star formation history (SFH), especially for the blue supergiants detected as transients in the rest-frame ultraviolet/optical filters. As a proof of concept, we use simple SFH and IMF models constrained by spectral energy distributions (SEDs) to see how well we can predict the Hubble Space Telescope and James Webb Space Telescope transient detection rate in a lensed arc dubbed “Spock” (z = 1.0054). We find that demanding a simultaneous fit of the SED and the transient detection rate places constraints on the IMF, independent of the assumed simple SFH model. We conclude that our likelihood analysis indicates that the data definitively prefers the “Spock” galaxy to have a Salpeter IMF (α = 2.35) rather than a top-heavy IMF (α = 1)—which is thought to be the case in the early universe—with no clear excess of supergiants above the standard IMF. |
| Persistent Identifier | http://hdl.handle.net/10722/359054 |
| ISSN | 2023 Impact Factor: 4.8 2023 SCImago Journal Rankings: 1.905 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Li, SK | - |
| dc.contributor.author | Diego, JM | - |
| dc.contributor.author | Meena, AK | - |
| dc.contributor.author | Lim, J | - |
| dc.contributor.author | Fung, LWH | - |
| dc.contributor.author | Levitskiy, A | - |
| dc.contributor.author | Nianias, J | - |
| dc.contributor.author | Palencia, JM | - |
| dc.contributor.author | Williams, H | - |
| dc.contributor.author | Zhang, J | - |
| dc.contributor.author | Amruth, A | - |
| dc.contributor.author | Broadhurst, TJ | - |
| dc.contributor.author | Chen, WL | - |
| dc.contributor.author | Filippenko, AV | - |
| dc.contributor.author | Kelly, PL | - |
| dc.contributor.author | Koekemoer, AM | - |
| dc.contributor.author | Perera, D | - |
| dc.contributor.author | Sun, B | - |
| dc.contributor.author | Williams, LLR | - |
| dc.contributor.author | Windhorst, RA | - |
| dc.contributor.author | Yan, H | - |
| dc.contributor.author | Zitrin, A | - |
| dc.date.accessioned | 2025-08-19T00:32:26Z | - |
| dc.date.available | 2025-08-19T00:32:26Z | - |
| dc.date.issued | 2025-07-23 | - |
| dc.identifier.citation | The Astrophysical Journal, 2025, v. 988, n. 2, p. 1-16 | - |
| dc.identifier.issn | 0004-637X | - |
| dc.identifier.uri | http://hdl.handle.net/10722/359054 | - |
| dc.description.abstract | Our understanding of galaxy properties and evolution is contingent on knowing the initial mass function (IMF), and yet to date the IMF is constrained only to local galaxies. Individual stars are now becoming routinely detected at cosmological distances, where luminous stars such as supergiants in background galaxies strongly lensed by galaxy clusters are temporarily further magnified by huge factors (up to 104) by intracluster stars, thus being detected as transients. The detection rate of these events depends on the abundance of luminous stars in the background galaxy and is thus sensitive to the IMF and the star formation history (SFH), especially for the blue supergiants detected as transients in the rest-frame ultraviolet/optical filters. As a proof of concept, we use simple SFH and IMF models constrained by spectral energy distributions (SEDs) to see how well we can predict the Hubble Space Telescope and James Webb Space Telescope transient detection rate in a lensed arc dubbed “Spock” (z = 1.0054). We find that demanding a simultaneous fit of the SED and the transient detection rate places constraints on the IMF, independent of the assumed simple SFH model. We conclude that our likelihood analysis indicates that the data definitively prefers the “Spock” galaxy to have a Salpeter IMF (α = 2.35) rather than a top-heavy IMF (α = 1)—which is thought to be the case in the early universe—with no clear excess of supergiants above the standard IMF. | - |
| dc.language | eng | - |
| dc.publisher | American Astronomical Society | - |
| dc.relation.ispartof | The Astrophysical Journal | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | Constraining the z ∼ 1 Initial Mass Function with HST and JWST Lensed Stars in MACS J0416.1−2403 | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.3847/1538-4357/ade4bd | - |
| dc.identifier.scopus | eid_2-s2.0-105011379936 | - |
| dc.identifier.volume | 988 | - |
| dc.identifier.issue | 2 | - |
| dc.identifier.spage | 1 | - |
| dc.identifier.epage | 16 | - |
| dc.identifier.eissn | 1538-4357 | - |
| dc.identifier.issnl | 0004-637X | - |
