File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1051/0004-6361/202450253
- Scopus: eid_2-s2.0-85202065192
- Find via

Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Effect of magnetospheric conditions on the morphology of Jupiter's ultraviolet main auroral emission as observed by Juno-UVS
| Title | Effect of magnetospheric conditions on the morphology of Jupiter's ultraviolet main auroral emission as observed by Juno-UVS |
|---|---|
| Authors | |
| Keywords | Planets and satellites: aurorae Planets and satellites: gaseous planets Planets and satellites: magnetic fields |
| Issue Date | 1-Aug-2024 |
| Publisher | EDP Sciences |
| Citation | Astronomy & Astrophysics, 2024, v. 688 How to Cite? |
| Abstract | Auroral emissions are a reflection of magnetospheric processes, and at Jupiter, it is not entirely certain how the morphology of the UV main emission (ME) varies with magnetospheric compression or the strength of the central current sheet. This work leverages the observations from Juno-UVS to link ME variability with particular magnetospheric states. We employed novel arc-detection techniques to determine new reference ovals for the ME from perijoves 1 through 54, in both hemispheres, and analysed how the size and shape of the ME vary compared to this reference oval. The morphology and brightness of the ME vary in local time: the dawn-side ME is typically expanded, while the dusk-side ME is contracted, compared to the reference oval, and the dusk-side ME is twice as bright as the dawn-side ME. Both the northern and southern ME and the day-side and night-side ME expand and contract from their reference ovals synchronously, which indicates that the variable size of the ME is caused by a process occurring throughout the Jovian magnetosphere. The poleward latitudinal shift of the auroral footprint of Ganymede correlates with the poleward motion of the ME, whereas a similar relation is not present for the footprint of Io. Additionally, the expansion of the ME correlates well with an increase in magnetodisc current. These two results suggest that a changing current-sheet magnetic field is partially responsible for the variable size of the ME. Finally, magnetospheric compression is linked to a global ME contraction and brightening, though this brightening occurs predominantly in the day-side ME. This observation, and the observation that the dusk-side ME is typically brighter than the dawn-side ME, stands in contrast to the modelled and observed behaviour of field-aligned currents and thus weakens the theoretical link between field-aligned currents and the generation of the auroral ME. |
| Persistent Identifier | http://hdl.handle.net/10722/359125 |
| ISSN | 2023 Impact Factor: 5.4 2023 SCImago Journal Rankings: 1.896 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Head, L. A. | - |
| dc.contributor.author | Grodent, D. | - |
| dc.contributor.author | Bonfond, B. | - |
| dc.contributor.author | Moirano, A. | - |
| dc.contributor.author | Benmahi, B. | - |
| dc.contributor.author | Sicorello, G. | - |
| dc.contributor.author | Gérard, J. C. | - |
| dc.contributor.author | Vogt, M. F. | - |
| dc.contributor.author | Hue, V. | - |
| dc.contributor.author | Greathouse, T. | - |
| dc.contributor.author | Gladstone, G. R. | - |
| dc.contributor.author | Yao, Z. | - |
| dc.date.accessioned | 2025-08-22T00:30:22Z | - |
| dc.date.available | 2025-08-22T00:30:22Z | - |
| dc.date.issued | 2024-08-01 | - |
| dc.identifier.citation | Astronomy & Astrophysics, 2024, v. 688 | - |
| dc.identifier.issn | 0004-6361 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/359125 | - |
| dc.description.abstract | Auroral emissions are a reflection of magnetospheric processes, and at Jupiter, it is not entirely certain how the morphology of the UV main emission (ME) varies with magnetospheric compression or the strength of the central current sheet. This work leverages the observations from Juno-UVS to link ME variability with particular magnetospheric states. We employed novel arc-detection techniques to determine new reference ovals for the ME from perijoves 1 through 54, in both hemispheres, and analysed how the size and shape of the ME vary compared to this reference oval. The morphology and brightness of the ME vary in local time: the dawn-side ME is typically expanded, while the dusk-side ME is contracted, compared to the reference oval, and the dusk-side ME is twice as bright as the dawn-side ME. Both the northern and southern ME and the day-side and night-side ME expand and contract from their reference ovals synchronously, which indicates that the variable size of the ME is caused by a process occurring throughout the Jovian magnetosphere. The poleward latitudinal shift of the auroral footprint of Ganymede correlates with the poleward motion of the ME, whereas a similar relation is not present for the footprint of Io. Additionally, the expansion of the ME correlates well with an increase in magnetodisc current. These two results suggest that a changing current-sheet magnetic field is partially responsible for the variable size of the ME. Finally, magnetospheric compression is linked to a global ME contraction and brightening, though this brightening occurs predominantly in the day-side ME. This observation, and the observation that the dusk-side ME is typically brighter than the dawn-side ME, stands in contrast to the modelled and observed behaviour of field-aligned currents and thus weakens the theoretical link between field-aligned currents and the generation of the auroral ME. | - |
| dc.language | eng | - |
| dc.publisher | EDP Sciences | - |
| dc.relation.ispartof | Astronomy & Astrophysics | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | Planets and satellites: aurorae | - |
| dc.subject | Planets and satellites: gaseous planets | - |
| dc.subject | Planets and satellites: magnetic fields | - |
| dc.title | Effect of magnetospheric conditions on the morphology of Jupiter's ultraviolet main auroral emission as observed by Juno-UVS | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1051/0004-6361/202450253 | - |
| dc.identifier.scopus | eid_2-s2.0-85202065192 | - |
| dc.identifier.volume | 688 | - |
| dc.identifier.eissn | 1432-0746 | - |
| dc.identifier.issnl | 0004-6361 | - |
