File Download
There are no files associated with this item.
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1016/j.ekir.2025.02.005
- Scopus: eid_2-s2.0-85219528343
Supplementary
-
Citations:
- Scopus: 0
- Appears in Collections:
Article: Differing Sensitivity of Antibodies Against IgG1 Explains the Discrepancy in the Detection of IgG1: A Validation Study
| Title | Differing Sensitivity of Antibodies Against IgG1 Explains the Discrepancy in the Detection of IgG1: A Validation Study |
|---|---|
| Authors | Kudose, SatoruSteers, Nicholas JDokouhaki, PounehZhang, PingchuanFidler, Mary EAndeen, NicoleKung, VanderleneMa, Becky MPathak, Sharvari SWang, YuanchengBeatty, Alyssa BWalavalkar, VighneshSekulic, MiroslavBatal, IbrahimStokes, M BarryMarkowitz, Glen SD'Agati, Vivette DNasr, SamihSantoriello, Dominick |
| Keywords | IgG subclass immunofluorescence kidney biopsy monoclonal gammopathy of renal significance |
| Issue Date | 1-May-2025 |
| Publisher | Elsevier |
| Citation | Kidney International Reports, 2025, v. 10, n. 5, p. 1571-1574 How to Cite? |
| Persistent Identifier | http://hdl.handle.net/10722/359277 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kudose, Satoru | - |
| dc.contributor.author | Steers, Nicholas J | - |
| dc.contributor.author | Dokouhaki, Pouneh | - |
| dc.contributor.author | Zhang, Pingchuan | - |
| dc.contributor.author | Fidler, Mary E | - |
| dc.contributor.author | Andeen, Nicole | - |
| dc.contributor.author | Kung, Vanderlene | - |
| dc.contributor.author | Ma, Becky M | - |
| dc.contributor.author | Pathak, Sharvari S | - |
| dc.contributor.author | Wang, Yuancheng | - |
| dc.contributor.author | Beatty, Alyssa B | - |
| dc.contributor.author | Walavalkar, Vighnesh | - |
| dc.contributor.author | Sekulic, Miroslav | - |
| dc.contributor.author | Batal, Ibrahim | - |
| dc.contributor.author | Stokes, M Barry | - |
| dc.contributor.author | Markowitz, Glen S | - |
| dc.contributor.author | D'Agati, Vivette D | - |
| dc.contributor.author | Nasr, Samih | - |
| dc.contributor.author | Santoriello, Dominick | - |
| dc.date.accessioned | 2025-08-27T00:30:25Z | - |
| dc.date.available | 2025-08-27T00:30:25Z | - |
| dc.date.issued | 2025-05-01 | - |
| dc.identifier.citation | Kidney International Reports, 2025, v. 10, n. 5, p. 1571-1574 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/359277 | - |
| dc.language | eng | - |
| dc.publisher | Elsevier | - |
| dc.relation.ispartof | Kidney International Reports | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.subject | IgG subclass | - |
| dc.subject | immunofluorescence | - |
| dc.subject | kidney biopsy | - |
| dc.subject | monoclonal gammopathy of renal significance | - |
| dc.title | Differing Sensitivity of Antibodies Against IgG1 Explains the Discrepancy in the Detection of IgG1: A Validation Study | - |
| dc.type | Article | - |
| dc.identifier.doi | 10.1016/j.ekir.2025.02.005 | - |
| dc.identifier.scopus | eid_2-s2.0-85219528343 | - |
| dc.identifier.volume | 10 | - |
| dc.identifier.issue | 5 | - |
| dc.identifier.spage | 1571 | - |
| dc.identifier.epage | 1574 | - |
| dc.identifier.eissn | 2468-0249 | - |
| dc.identifier.issnl | 2468-0249 | - |
