File Download
Links for fulltext
(May Require Subscription)
- Publisher Website: 10.1001/jamaoncol.2024.4354
- Scopus: eid_2-s2.0-85209235369
- PMID: 39388190
- Find via

Supplementary
- Citations:
- Appears in Collections:
Article: Ninth Version of the AJCC and UICC Nasopharyngeal Cancer TNM Staging Classification
| Title | Ninth Version of the AJCC and UICC Nasopharyngeal Cancer TNM Staging Classification |
|---|---|
| Authors | Pan, Jian JiMai, Hai QiangNg, Wai TongHu, Chao SuLi, Jin GaoChen, Xiao ZhongChow, James C.H.Wong, EdwinLee, VictorMa, Ling YuGuo, Qiao JuanLiu, QinLiu, Li ZhiXu, Ting TingGong, Xiao ChangQiang, Meng YunAu, Kwok HungLiu, Tsz ChimChiang, Chi LeungXiao, You PingLin, Shao JunChen, Yun BinGuo, Shan ShanWong, Charlene H.L.Tang, Lin QuanXu, Zhi YuanJia, Yi ZhenPeng, Wen SaHu, Li PingLu, Tian ZhuJiang, FengCao, Cai NengXu, WeiMa, JunBlanchard, PierreWilliams, MichelleGlastonbury, Christine M.King, Ann D.Patel, Snehal G.Seethala, Raja R.Colevas, A. DimitriosFan, Dai MingChua, Melvin L.K.Huang, Shao HuiO'Sullivan, BrianLydiatt, WilliamLee, Anne W.M. |
| Issue Date | 19-Dec-2024 |
| Publisher | American Medical Association |
| Citation | JAMA Oncology, 2024, v. 10, n. 12 How to Cite? |
| Abstract | Importance: Accurate staging is a fundamental step in treating patients with nasopharyngeal carcinoma (NPC) worldwide; this is crucial not only for prognostication, but also for guiding treatment decisions. The American Joint Committee on Cancer (AJCC)/Union for International Cancer Control (UICC) tumor-node-metastasis (TNM) system is the global language for clinicians, researchers, and cancer registries. Continual improvement that aligns with contemporary pattern of care is essential. Objective: To improve the prognostic accuracy and clinical applicability of the eighth edition (TNM-8) for NPC. Design, Setting, and Participants: This multicenter study analyzed patients with NPC with detailed tumor features during January 2014 and December 2015 and was reviewed by experienced radiologists. The data analysis was completed in December 2023. The findings were further confirmed with internal and external validation. Statistical analyses and clinical considerations were reviewed by the AJCC/UICC multidisciplinary head and neck panels and attained consensus. The recommendations were evaluated by the AJCC Evidence-Based Medicine Committee before final endorsement as the ninth version (TNM-9). Main Outcomes and Measures: The primary end point was overall survival. Adjusted hazard ratios of different subgroups were then assessed for confirmation of optimal stage grouping. Results: Of the 4914 patients analyzed, 1264 (25.7%) were female and 3650 (74.3%) were male; the median (SD) age was 48.1 (12.0) years. Advanced radiological extranodal extension (with involvement of adjacent muscles, skin, and/or neurovascular bundles) was identified as an independent adverse factor for all end points: this was added as a criterion for N3. Patients with nonmetastatic disease were regrouped into stages I to III instead of TNM-8 stages I to IVA. Significant hazard discrimination was achieved by grouping T1-2N0-1 as stage I, T3/N2 as stage II, and T4/N3 as stage III. Although the T1-2N0-1 subgroups had comparable 5-year overall survival, subdivisions into IA (T1-T2N0) and IB (T1-T2N1) were recommended due to the distinction in adjusted hazard ratios following adjustment for chemotherapy use. Metastatic disease was exclusively classified as stage IV, and prognostication was further refined by subdivision into IVA (M1a, ≤3 lesions) and IVB (M1b, >3 lesions). TNM-9 demonstrated superiority compared with TNM-8 in major statistical aspects. Conclusion and Relevance: The results of this diagnostic study suggest that the ninth version of TNM staging for NPC, based on robust analyses and a comprehensive review by the AJCC/UICC staging committees, provides an improved staging system for global application and a framework for future incorporation of nonanatomical factors. This will be launched for global application in January 2025. |
| Persistent Identifier | http://hdl.handle.net/10722/359441 |
| ISSN | 2023 Impact Factor: 22.5 2023 SCImago Journal Rankings: 7.843 |
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Pan, Jian Ji | - |
| dc.contributor.author | Mai, Hai Qiang | - |
| dc.contributor.author | Ng, Wai Tong | - |
| dc.contributor.author | Hu, Chao Su | - |
| dc.contributor.author | Li, Jin Gao | - |
| dc.contributor.author | Chen, Xiao Zhong | - |
| dc.contributor.author | Chow, James C.H. | - |
| dc.contributor.author | Wong, Edwin | - |
| dc.contributor.author | Lee, Victor | - |
| dc.contributor.author | Ma, Ling Yu | - |
| dc.contributor.author | Guo, Qiao Juan | - |
| dc.contributor.author | Liu, Qin | - |
| dc.contributor.author | Liu, Li Zhi | - |
| dc.contributor.author | Xu, Ting Ting | - |
| dc.contributor.author | Gong, Xiao Chang | - |
| dc.contributor.author | Qiang, Meng Yun | - |
| dc.contributor.author | Au, Kwok Hung | - |
| dc.contributor.author | Liu, Tsz Chim | - |
| dc.contributor.author | Chiang, Chi Leung | - |
| dc.contributor.author | Xiao, You Ping | - |
| dc.contributor.author | Lin, Shao Jun | - |
| dc.contributor.author | Chen, Yun Bin | - |
| dc.contributor.author | Guo, Shan Shan | - |
| dc.contributor.author | Wong, Charlene H.L. | - |
| dc.contributor.author | Tang, Lin Quan | - |
| dc.contributor.author | Xu, Zhi Yuan | - |
| dc.contributor.author | Jia, Yi Zhen | - |
| dc.contributor.author | Peng, Wen Sa | - |
| dc.contributor.author | Hu, Li Ping | - |
| dc.contributor.author | Lu, Tian Zhu | - |
| dc.contributor.author | Jiang, Feng | - |
| dc.contributor.author | Cao, Cai Neng | - |
| dc.contributor.author | Xu, Wei | - |
| dc.contributor.author | Ma, Jun | - |
| dc.contributor.author | Blanchard, Pierre | - |
| dc.contributor.author | Williams, Michelle | - |
| dc.contributor.author | Glastonbury, Christine M. | - |
| dc.contributor.author | King, Ann D. | - |
| dc.contributor.author | Patel, Snehal G. | - |
| dc.contributor.author | Seethala, Raja R. | - |
| dc.contributor.author | Colevas, A. Dimitrios | - |
| dc.contributor.author | Fan, Dai Ming | - |
| dc.contributor.author | Chua, Melvin L.K. | - |
| dc.contributor.author | Huang, Shao Hui | - |
| dc.contributor.author | O'Sullivan, Brian | - |
| dc.contributor.author | Lydiatt, William | - |
| dc.contributor.author | Lee, Anne W.M. | - |
| dc.date.accessioned | 2025-09-05T00:30:07Z | - |
| dc.date.available | 2025-09-05T00:30:07Z | - |
| dc.date.issued | 2024-12-19 | - |
| dc.identifier.citation | JAMA Oncology, 2024, v. 10, n. 12 | - |
| dc.identifier.issn | 2374-2437 | - |
| dc.identifier.uri | http://hdl.handle.net/10722/359441 | - |
| dc.description.abstract | Importance: Accurate staging is a fundamental step in treating patients with nasopharyngeal carcinoma (NPC) worldwide; this is crucial not only for prognostication, but also for guiding treatment decisions. The American Joint Committee on Cancer (AJCC)/Union for International Cancer Control (UICC) tumor-node-metastasis (TNM) system is the global language for clinicians, researchers, and cancer registries. Continual improvement that aligns with contemporary pattern of care is essential. Objective: To improve the prognostic accuracy and clinical applicability of the eighth edition (TNM-8) for NPC. Design, Setting, and Participants: This multicenter study analyzed patients with NPC with detailed tumor features during January 2014 and December 2015 and was reviewed by experienced radiologists. The data analysis was completed in December 2023. The findings were further confirmed with internal and external validation. Statistical analyses and clinical considerations were reviewed by the AJCC/UICC multidisciplinary head and neck panels and attained consensus. The recommendations were evaluated by the AJCC Evidence-Based Medicine Committee before final endorsement as the ninth version (TNM-9). Main Outcomes and Measures: The primary end point was overall survival. Adjusted hazard ratios of different subgroups were then assessed for confirmation of optimal stage grouping. Results: Of the 4914 patients analyzed, 1264 (25.7%) were female and 3650 (74.3%) were male; the median (SD) age was 48.1 (12.0) years. Advanced radiological extranodal extension (with involvement of adjacent muscles, skin, and/or neurovascular bundles) was identified as an independent adverse factor for all end points: this was added as a criterion for N3. Patients with nonmetastatic disease were regrouped into stages I to III instead of TNM-8 stages I to IVA. Significant hazard discrimination was achieved by grouping T1-2N0-1 as stage I, T3/N2 as stage II, and T4/N3 as stage III. Although the T1-2N0-1 subgroups had comparable 5-year overall survival, subdivisions into IA (T1-T2N0) and IB (T1-T2N1) were recommended due to the distinction in adjusted hazard ratios following adjustment for chemotherapy use. Metastatic disease was exclusively classified as stage IV, and prognostication was further refined by subdivision into IVA (M1a, ≤3 lesions) and IVB (M1b, >3 lesions). TNM-9 demonstrated superiority compared with TNM-8 in major statistical aspects. Conclusion and Relevance: The results of this diagnostic study suggest that the ninth version of TNM staging for NPC, based on robust analyses and a comprehensive review by the AJCC/UICC staging committees, provides an improved staging system for global application and a framework for future incorporation of nonanatomical factors. This will be launched for global application in January 2025. | - |
| dc.language | eng | - |
| dc.publisher | American Medical Association | - |
| dc.relation.ispartof | JAMA Oncology | - |
| dc.rights | This work is licensed under a Creative Commons Attribution-NonCommercial-NoDerivatives 4.0 International License. | - |
| dc.title | Ninth Version of the AJCC and UICC Nasopharyngeal Cancer TNM Staging Classification | - |
| dc.type | Article | - |
| dc.description.nature | published_or_final_version | - |
| dc.identifier.doi | 10.1001/jamaoncol.2024.4354 | - |
| dc.identifier.pmid | 39388190 | - |
| dc.identifier.scopus | eid_2-s2.0-85209235369 | - |
| dc.identifier.volume | 10 | - |
| dc.identifier.issue | 12 | - |
| dc.identifier.eissn | 2374-2445 | - |
| dc.identifier.issnl | 2374-2437 | - |
